# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
395 | Electroneum ETN | $0.001997 | $35.91M | 17.98B ETN | $31,603 | 91.63% |
689 | Tachyon Protocol IPX | $0.0000550104 | $14,680 | 266.86M IPX | $0 | 67.65% |
584 | Bitrue Coin BTR | $0.0296 | $3896.06K | 131.42M BTR | $13 | 47.08% |
805 | Enecuum ENQ | $0.00014203 | $0 | 0 ENQ | $8 | 46.43% |
540 | MVL MVL | $0.002163 | $54.96M | 25.40B MVL | $16 | 45.79% |
603 | Tokes TKS | $0.007269 | $1453.87K | 200.00M TKS | $24 | 44.95% |
621 | Civilization CIV | $0.002921 | $876.17K | 300.00M CIV | $173 | 31.79% |
759 | XDNA XDNA | $0.0000072714 | $0 | 0 XDNA | $151 | 31.11% |
507 | Monetha MTH | $0.001550 | $0 | 0 MTH | $75,038 | 30.8% |
809 | TNC Coin TNC | $0.0000145737 | $0 | 0 TNC | $5 | 20.6% |
658 | Decentr DEC | $0.002180 | $237.16K | 108.77M DEC | $121 | 18.68% |
648 | Zap ZAP | $0.001550 | $366.09K | 236.14M ZAP | $207 | 18.44% |
616 | Hiblocks HIBS | $0.0000979733 | $988.20K | 10.09B HIBS | $469 | 18.29% |
348 | Unizen ZCX | $0.0736 | $0 | 0 ZCX | $1852.07K | 18.27% |
779 | Curecoin CURE | $0.007941 | $0 | 0 CURE | $79 | 17.89% |
719 | Silent Notary UBSN | $0.0000049009 | $0 | 0 UBSN | $1,286 | 13.9% |
476 | WaykiChain WICC | $0.003496 | $734.14K | 210.00M WICC | $62,959 | 13.59% |
472 | DSLA Protocol DSLA | $0.00019382 | $1064.42K | 5.49B DSLA | $29,814 | 11.86% |
305 | Ternoa CAPS | $0.003288 | $4231.85K | 1.29B CAPS | $194.30K | 11.16% |
449 | Fusion FSN | $0.0495 | $3811.81K | 76.97M FSN | $26,646 | 11.04% |
652 | Bitcoin Plus XBC | $1.09 | $261.74K | 240.87K XBC | $752 | 10.95% |
522 | Zelwin ZLW | $0.001738 | $0 | 0 ZLW | $18,744 | 9.49% |
288 | Mdex MDX | $0.0135 | $12.80M | 0.95B MDX | $523.93K | 9.02% |
234 | district0x DNT | $0.0383 | $38.35M | 1.00B DNT | $392.77K | 9.01% |
481 | Bird.Money BIRD | $6.17 | $585.66K | 94,942 BIRD | $31,855 | 8.98% |
466 | Vidya VIDYA | $0.0440 | $1689.25K | 38.40M VIDYA | $28,893 | 8.98% |
639 | Drep [new] DREP | $0.004934 | $493.43K | 100.00M DREP | $1,353 | 8.91% |
337 | OneLedger OLT | $0.00052904 | $268.19K | 506.94M OLT | $137.09K | 8.16% |
585 | PRIZM PZM | $0.00096198 | $3895.45K | 4.05B PZM | $545 | 7.98% |
757 | Bottos BTO | $0.00033549 | $0 | 0 BTO | $172 | 7.8% |
334 | Hyve HYVE | $0.0183 | $470.12K | 25.65M HYVE | $239.88K | 7.49% |
427 | Super Zero Protocol SERO | $0.0253 | $10.67M | 422.19M SERO | $245.94K | 7.36% |
722 | Edgeless EDG | $0.0000838651 | $0 | 0 EDG | $905 | 7.3% |
793 | Onix ONX | $0.007638 | $0 | 0 ONX | $44 | 7.12% |
556 | Counterparty XCP | $6.52 | $16.90M | 2592.29K XCP | $3,259 | 7.09% |
454 | Augur REP | $0.291 | $3204.03K | 11.00M REP | $80,486 | 6.84% |
690 | Deri Protocol DERI | $0.0117 | $12,759 | 1086.77K DERI | $5,724 | 6.68% |
488 | DeviantCoin DEV | $0.006621 | $204.67K | 30.91M DEV | $8123.01K | 6.65% |
594 | Particl PART | $0.176 | $2511.30K | 14.30M PART | $125 | 6.6% |
737 | Nebulas NAS | $0.005286 | $0 | 0 NAS | $401 | 6.41% |
440 | King DAG KDAG | $0.0923 | $5028.55K | 54.45M KDAG | $15,880 | 6.2% |
601 | TenX PAY | $0.007443 | $1527.45K | 205.22M PAY | $3,247 | 6.13% |
490 | OctoFi OCTO | $0.225 | $179.75K | 797.95K OCTO | $23,218 | 5.99% |
644 | Attila ATT | $0.00091890 | $413.86K | 450.38M ATT | $288 | 5.95% |
773 | Odyssey OCN | $0.0000377907 | $0 | 0 OCN | $110 | 5.9% |
673 | Refereum RFR | $0.0000196564 | $98,266 | 5.00B RFR | $788 | 5.3% |
600 | DxChain Token DX | $0.0000308855 | $1544.27K | 50.00B DX | $2,088 | 5.29% |
641 | AME Chain AME | $0.00093976 | $469.88K | 500.00M AME | $681 | 4.96% |
764 | Sashimi SASHIMI | $0.003473 | $0 | 0 SASHIMI | $129 | 4.72% |
478 | NFTb NFTB | $0.002671 | $666.34K | 249.44M NFTB | $16,675 | 4.4% |
The cryptocurrency market witnessed an impressive bullish momentum after the long-awaited rate cut by the U.S. Federal Reserve, bringing increased liquidations. According to data provided by Coinglass, the total crypto liquidations surged by 46% over the past day, reaching almost…...
Read MoreSince Bitcoin's 2009 launch, the crypto market has evolved, with Solana becoming a hub for niche tokens and innovative projects. #partnercontent...
Read MoreExcitement builds around the Intel Markets presale, drawing attention from major holders of Solana and Toncoin as they seek the next big opportunity. #partnercontent...
Read More