# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
525 | ![]() | $0.252 | $0 | 0 LUNC | $341.84K | 386774.22% |
745 | ![]() | $0.0000018398 | $0 | 0 EKO | $434 | 267.86% |
562 | ![]() | $0.0150 | $44.43M | 2.96B VNT | $4,700 | 249.28% |
337 | ![]() | $0.449 | $0 | 0 BNX | $253.09M | 155.85% |
462 | ![]() | $0.0844 | $4597.25K | 54.45M KDAG | $338.14K | 143.62% |
684 | ![]() | $0.001110 | $120.72K | 108.77M DEC | $379 | 56.28% |
638 | ![]() | $0.002460 | $737.93K | 300.00M CIV | $8 | 53.69% |
144 | ![]() | $0.198 | $140.34M | 709.90M DAPP | $261.50K | 33.14% |
799 | ![]() | $0.00026897 | $0 | 0 ENQ | $1 | 31.17% |
283 | ![]() | $0.003663 | $9.76M | 2.66B MXC | $1652.89K | 26.59% |
766 | ![]() | $0.00080762 | $0 | 0 RCN | $68 | 25.31% |
213 | ![]() | $0.124 | $50.72M | 408.61M MBOX | $24.72M | 22.79% |
734 | ![]() | $0.00015978 | $0 | 0 BCDN | $1,077 | 19.12% |
731 | ![]() | $0.0281 | $0 | 0 ZCN | $1,343 | 18.52% |
587 | ![]() | $0.003861 | $5097.66K | 1.32B CUMMIES | $3,525 | 18.32% |
663 | ![]() | $0.00054455 | $267.34K | 490.94M PERL | $25 | 16.85% |
86 | ![]() | $1.68 | $487.45M | 290.94M CAKE | $77.70M | 16.08% |
764 | ![]() | $0.0000525047 | $0 | 0 REM | $84 | 15.98% |
373 | ![]() | $0.180 | $291.17M | 1.62B PAI | $616.35K | 15.82% |
349 | ![]() | $0.0193 | $0 | 0 FUEL | $1573.82K | 15.67% |
318 | ![]() | $0.117 | $773.35K | 6618.69K ALPACA | $4460.31K | 15.44% |
484 | ![]() | $0.00019804 | $1087.60K | 5.49B DSLA | $53,019 | 15.36% |
536 | ![]() | $0.00058770 | $0 | 0 CARD | $30,878 | 15.31% |
409 | ![]() | $0.0462 | $30.03M | 649.97M GHX | $302.37K | 15.17% |
763 | ![]() | $0.00019588 | $0 | 0 BCX | $92 | 14.12% |
644 | ![]() | $0.0330 | $659.93K | 20.00M SLICE | $65 | 13.79% |
346 | ![]() | $0.0123 | $0 | 0 USTC | $2312.85K | 13.35% |
464 | ![]() | $0.0162 | $3648.91K | 225.00M WEST | $196.85K | 13.31% |
743 | ![]() | $0.0000921608 | $0 | 0 MDS | $496 | 13.23% |
509 | ![]() | $0.0000055194 | $3,613 | 654.62M V | $60,332 | 13.07% |
648 | ![]() | $0.00098210 | $491.05K | 500.00M AME | $1,101 | 12.76% |
478 | ![]() | $0.0507 | $2020.56K | 39.86M VIDYA | $35,629 | 11.95% |
719 | ![]() | $0.0277 | $0 | 0 BTCST | $3,481 | 10.76% |
419 | ![]() | $3.81 | $17.90M | 4700.00K HEZ | $34,426 | 10.5% |
722 | ![]() | $0.0000048015 | $0 | 0 HIT | $2,982 | 10.45% |
466 | ![]() | $0.0226 | $3386.49K | 150.00M UBT | $34,800 | 10.43% |
596 | ![]() | $0.004104 | $4060.73K | 0.99B AMB | $1,366 | 10.33% |
757 | ![]() | $0.0000321468 | $0 | 0 LEMO | $144 | 9.76% |
640 | ![]() | $0.00030607 | $688.84K | 2.25B DOGGY | $1,462 | 9.63% |
477 | ![]() | $0.0215 | $2115.89K | 98.21M GRIN | $31,032 | 9.58% |
370 | ![]() | $0.0985 | $451.64M | 4.59B EBC | $2883.38K | 9.47% |
533 | ![]() | $0.002655 | $0 | 0 HEX | $34,240 | 9.35% |
750 | ![]() | $0.002883 | $0 | 0 RDN | $273 | 9.12% |
737 | ![]() | $0.0000000073 | $0 | 0 SAFEMARS | $886 | 8.89% |
777 | ![]() | $0.0000038846 | $0 | 0 HSC | $26 | 8.87% |
696 | ![]() | $0.0000043996 | $43,996 | 10.00B GARD | $211 | 8.87% |
657 | ![]() | $0.003060 | $305.97K | 100.00M DREP | $819 | 8.78% |
155 | ![]() | $1.30 | $120.82M | 92.81M AGLD | $104.26M | 8.7% |
626 | ![]() | $0.001725 | $1070.94K | 620.90M BABY | $581 | 8.52% |
42 | ![]() | $0.445 | $1.93B | 4.34B ARB | $64.33M | 8.49% |
More than 700 unauthorized tokens have been sent to Trump's digital wallet in the 3 weeks following his meme coin launch....
Read MoreDogecoin sparks excitement with a 300% surge forecast, but Lightchain AI's massive potential steals the spotlight. #partnercontent...
Read MoreCryptocurrencies were indeed under pressure Saturday, days after U.S. tariff threats triggered market turbulence. The market chaos follows President Donald Trump’s executive order on Jan. 31, imposing tariffs on imports from Mexico, Canada, and China. Although the tariffs on Mexico…...
Read More