# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 758 | $6,959,769,556.04 | 28.06% | |
2 | Crypto.com Exchange | 107 | $3,968,479,683.32 | 16% | |
3 | WhiteBIT | 97 | $2,417,170,474.66 | 9.75% | |
4 | Coinbase Pro | 381 | $1,894,676,519.64 | 7.64% | |
5 | LBank | 93 | $1,278,297,812.65 | 5.15% | |
6 | DigiFinex | 120 | $1,117,945,220.04 | 4.51% | |
7 | Gate | 1283 | $1,032,232,616.35 | 4.16% | |
8 | Huobi | 195 | $922,181,722.86 | 3.72% | |
9 | Kraken | 324 | $736,086,098.43 | 2.97% | |
10 | AscendEX (Bitmax) | 169 | $717,470,978.15 | 2.89% | |
11 | Kucoin | 511 | $557,430,942.20 | 2.25% | |
12 | BigONE | 62 | $517,592,309.01 | 2.09% | |
13 | ProBit | 338 | $434,817,892.07 | 1.75% | |
14 | Bitstamp | 91 | $354,430,711.06 | 1.43% | |
15 | Tidex | 18 | $351,683,515.42 | 1.42% | |
16 | YoBit | 61 | $199,674,830.05 | 0.81% | |
17 | Bitfinex | 165 | $190,413,312.93 | 0.77% | |
18 | Bibox | 126 | $168,443,025.73 | 0.68% | |
19 | Dex-Trade | 88 | $144,455,152.95 | 0.58% | |
20 | coincheck | 1 | $118,403,757.72 | 0.48% | |
21 | HitBTC | 614 | $114,095,853.03 | 0.46% | |
22 | Currency.com | 64 | $85,475,943.10 | 0.34% | |
23 | BTCTurk | 81 | $82,898,523.72 | 0.33% | |
24 | Gemini | 61 | $72,282,341.90 | 0.29% | |
25 | Independent Reserve | 100 | $46,238,767.06 | 0.19% | |
26 | Alterdice | 4 | $37,138,266.61 | 0.15% | |
27 | UNISWAP UNIV3 (Arbitrum) | 4 | $35,538,482.61 | 0.14% | |
28 | Bitkub | 43 | $31,132,241.89 | 0.13% | |
29 | Exmo | 96 | $30,927,710.66 | 0.12% | |
30 | Bitso | 27 | $24,539,173.43 | 0.1% | |
31 | Bitbank | 5 | $22,287,458.56 | 0.09% | |
32 | PANCAKE UNIV3 (Arbitrum) | 3 | $14,646,160.63 | 0.06% | |
33 | UNISWAP UNIV3 (Ethereum) | 3 | $14,625,779.06 | 0.06% | |
34 | Itbit | 5 | $13,881,505.71 | 0.06% | |
35 | KickEX | 46 | $13,010,136.01 | 0.05% | |
36 | Indodax | 151 | $10,700,260.09 | 0.04% | |
37 | Mercatox | 326 | $9,592,522.20 | 0.04% | |
38 | Luno | 28 | $9,544,139.79 | 0.04% | |
39 | PANCAKE UNIV3 (Ethereum) | 1 | $9,265,737.27 | 0.04% | |
40 | BTCMarket | 10 | $8,771,349.44 | 0.04% | |
41 | UNISWAP UNIV2 (Ethereum) | 4 | $8,172,078.89 | 0.03% | |
42 | Max | 22 | $7,530,098.57 | 0.03% | |
43 | Binance.US | 45 | $6,142,328.22 | 0.02% | |
44 | UNISWAP UNIV3 (Polygon) | 4 | $4,431,552.93 | 0.02% | |
45 | UNISWAP UNIV3 (Optimism) | 3 | $4,340,173.08 | 0.02% | |
46 | Coinmate | 3 | $2,179,663.02 | 0.01% | |
47 | Paribu | 9 | $1,284,484.73 | 0.01% | |
48 | BTCBOX | 1 | $928,830.34 | 0% | |
49 | SUSHI UNIV3 (Arbitrum) | 3 | $280,225.13 | 0% | |
50 | GOPAX | 28 | $150,556.84 | 0% | |
51 | SUSHI UNIV2 (Ethereum) | 2 | $100,992.90 | 0% | |
52 | Cex | 55 | $79,352.20 | 0% | |
53 | SUSHI UNIV3 (Optimism) | 2 | $36,495.38 | 0% | |
54 | SUSHI UNIV2 (Arbitrum) | 3 | $22,696.46 | 0% | |
55 | PANCAKE UNIV2 (Ethereum) | 1 | $17,925.02 | 0% | |
56 | QUICKSWAP UNIV2 (Polygon) | 3 | $12,789.89 | 0% | |
57 | SUSHI UNIV3 (Polygon) | 2 | $10,985.36 | 0% | |
58 | SUSHI UNIV2 (Polygon) | 2 | $8,843.80 | 0% | |
59 | RAYDIUM (Solana) | 1 | $5,989.15 | 0% | |
60 | SHIBASWAP UNIV2 (Ethereum) | 1 | $2,317.81 | 0% | |
61 | BTC Trade UA | 17 | $2,012.95 | 0% | |
62 | UNISWAP UNIV3 (Base) | 2 | $790.06 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $720.93 | 0% | |
64 | SUSHI UNIV3 (Ethereum) | 1 | $403.39 | 0% | |
65 | UNISWAP UNIV2 (Optimism) | 1 | $95.85 | 0% | |
66 | CAMELOT UNIV2 (Arbitrum) | 2 | $42.51 | 0% | |
67 | UNISWAP UNIV2 (Polygon) | 2 | $13.40 | 0% | |
71 | Bithumb Global | 0 | $0.0000000000 | 0% | |
72 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
73 | Bitrue | 0 | $0.0000000000 | 0% | |
74 | Bittrex | 0 | $0.0000000000 | 0% | |
75 | Bkex | 0 | $0.0000000000 | 0% | |
76 | Blockchain.com | 0 | $0.0000000000 | 0% | |
77 | Coinbene | 0 | $0.0000000000 | 0% | |
78 | CoinEx | 0 | $0.0000000000 | 0% | |
79 | CoinTiger | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | MXC.COM | 0 | $0.0000000000 | 0% | |
93 | OkCoin | 0 | $0.0000000000 | 0% | |
94 | Okex | 0 | $0.0000000000 | 0% | |
95 | Osmosis | 0 | $0.0000000000 | 0% | |
96 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
68 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
69 | BitBay | 0 | $0.0000000000 | 0% | |
70 | Bitflyer | 0 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 178 | $0.0000000000 | 0% |
The cryptocurrency market witnessed an impressive bullish momentum after the long-awaited rate cut by the U.S. Federal Reserve, bringing increased liquidations. According to data provided by Coinglass, the total crypto liquidations surged by 46% over the past day, reaching almost…...
Read MoreSince Bitcoin's 2009 launch, the crypto market has evolved, with Solana becoming a hub for niche tokens and innovative projects. #partnercontent...
Read MoreExcitement builds around the Intel Markets presale, drawing attention from major holders of Solana and Toncoin as they seek the next big opportunity. #partnercontent...
Read More