XRP current market price is $0.584 with a 24 hour trading volume of $559.68M. The total available supply of XRP is 45.40B XRP with a maximum supply of 100.00B XRP. It has secured Rank 7 in the cryptocurrency market with a marketcap of $26.52B. The XRP price is 1.17% up in the last 24 hours.
The volume-weighted average price of the XRP is $0.577 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.584
$0.577
1.17%
$26.52B
$559.68M
45.40B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $0.584 | $128,767,531 | 22.99% | |
Coinsbit | XRP/USDT | $0.584 | $78,761,790 | 14.06% | |
WhiteBIT | XRP/USDT | $0.585 | $63,105,471 | 11.26% | |
AscendEX (Bitmax) | XRP/USDT | $0.585 | $41,170,227 | 7.35% | |
ProBit | XRP/USDT | $0.584 | $23,199,065 | 4.14% | |
Bitstamp | XRP/EUR | $0.585 | $14,908,981 | 2.66% | |
Huobi | XRP/USDT | $0.583 | $14,356,132 | 2.56% | |
Kucoin | XRP/USDT | $0.584 | $13,285,106 | 2.37% | |
Crypto.com Exchange | XRP/USDT | $0.584 | $12,480,374 | 2.23% | |
Gate | XRP/USDT | $0.585 | $11,673,469 | 2.08% | |
Bitso | XRP/MXN | $0.582 | $11,143,139 | 1.99% | |
BigONE | XRP/USDT | $0.583 | $8,137,415 | 1.45% | |
Kraken | XRP/USD | $0.583 | $6,901,382 | 1.23% | |
LBank | XRP/USDT | $0.583 | $6,145,823 | 1.1% | |
Bitstamp | XRP/USD | $0.584 | $6,119,599 | 1.09% | |
Independent Reserve | XRP/USD | $0.584 | $5,824,978 | 1.04% | |
Independent Reserve | XRP/SGD | $0.581 | $5,797,666 | 1.03% | |
Independent Reserve | XRP/AUD | $0.581 | $5,792,523 | 1.03% | |
Independent Reserve | XRP/NZD | $0.580 | $5,788,848 | 1.03% | |
Binance | XRP/BTC | $0.584 | $5,263,958 | 0.94% | |
DigiFinex | XRP/USDT | $0.584 | $5,152,551 | 0.92% | |
Bitbank | XRP/JPY | $0.585 | $4,767,429 | 0.85% | |
WhiteBIT | XRP/BTC | $0.584 | $4,481,690 | 0.8% | |
Coinsbit | XRP/BTC | $0.584 | $3,052,321 | 0.54% | |
Currency.com | XRP/USD | $0.584 | $2,873,458 | 0.51% | |
Dex-Trade | XRP/USDT | $0.585 | $2,399,580 | 0.43% | |
BTCTurk | XRP/USDT | $0.584 | $2,278,688 | 0.41% | |
BTCMarket | XRP/AUD | $0.584 | $2,224,410 | 0.4% | |
BTCTurk | XRP/TRY | $0.582 | $2,001,603 | 0.36% | |
Kraken | XRP/EUR | $0.583 | $1,971,091 | 0.35% | |
Bibox | XRP/USDT | $0.581 | $1,430,669 | 0.26% | |
HitBTC | XRP/USDT | $0.584 | $1,196,338 | 0.21% | |
Exmo | XRP/USD | $0.608 | $992,647 | 0.18% | |
Binance | XRP/EUR | $0.585 | $953,088 | 0.17% | |
Bibox | XRP/BTC | $0.583 | $863,983 | 0.15% | |
Bitkub | XRP/THB | $0.585 | $849,315 | 0.15% | |
Bitfinex | XRP/USD | $0.585 | $755,210 | 0.13% | |
AscendEX (Bitmax) | XRP/BTC | $0.588 | $621,815 | 0.11% | |
Bibox | XRP/ETH | $0.575 | $601,715 | 0.11% | |
Bitso | XRP/USD | $0.584 | $581,110 | 0.1% | |
Kraken | XRP/BTC | $0.584 | $476,628 | 0.09% | |
Luno | XRP/ZAR | $0.595 | $442,333 | 0.08% | |
Luno | XRP/MYR | $0.586 | $419,222 | 0.07% | |
DigiFinex | XRP/BTC | $0.585 | $401,299 | 0.07% | |
Kraken | XRP/USDT | $0.583 | $370,107 | 0.07% | |
Exmo | XRP/USDT | $0.585 | $364,595 | 0.07% | |
Bitstamp | XRP/USDT | $0.584 | $341,302 | 0.06% | |
Bitstamp | XRP/BTC | $0.585 | $328,939 | 0.06% | |
Binance | XRP/ETH | $0.584 | $273,743 | 0.05% | |
Kraken | XRP/GBP | $0.584 | $263,065 | 0.05% | |
Indodax | XRP/IDR | $0.584 | $252,373 | 0.05% | |
Bitfinex | XRP/BTC | $0.584 | $243,542 | 0.04% | |
Kucoin | XRP/BTC | $0.585 | $222,662 | 0.04% | |
Bitfinex | XRP/USDT | $0.584 | $216,886 | 0.04% | |
Binance.US | XRP/USDT | $0.584 | $166,837 | 0.03% | |
Dex-Trade | XRP/BTC | $0.584 | $164,825 | 0.03% | |
Binance | XRP/BNB | $0.585 | $156,023 | 0.03% | |
Exmo | XRP/EUR | $0.587 | $140,916 | 0.03% | |
KickEX | XRP/USDT | $0.584 | $107,728 | 0.02% | |
Binance | XRP/BRL | $0.581 | $106,077 | 0.02% | |
Exmo | XRP/BTC | $0.584 | $88,824 | 0.02% | |
Kraken | XRP/CAD | $0.584 | $86,811 | 0.02% | |
Kraken | XRP/AUD | $0.584 | $74,638 | 0.01% | |
Kucoin | XRP/ETH | $0.584 | $74,303 | 0.01% | |
Kraken | XRP/ETH | $0.586 | $67,949 | 0.01% | |
Max | XRP/TWD | $0.586 | $67,100 | 0.01% | |
ProBit | XRP/BTC | $0.585 | $62,804 | 0.01% | |
Luno | XRP/BTC | $0.585 | $54,616 | 0.01% | |
GOPAX | XRP/KRW | $0.587 | $54,349 | 0.01% | |
Bitstamp | XRP/GBP | $0.585 | $45,870 | 0.01% | |
Paribu | XRP/USDT | $0.592 | $39,384 | 0.01% | |
Huobi | XRP/BTC | $0.584 | $37,798 | 0.01% | |
DigiFinex | XRP/ETH | $0.586 | $33,661 | 0.01% | |
Crypto.com Exchange | XRP/BTC | $0.584 | $33,400 | 0.01% | |
Max | XRP/USDT | $0.584 | $25,023 | 0% | |
HitBTC | XRP/BTC | $0.584 | $23,857 | 0% | |
Currency.com | XRP/EUR | $0.582 | $18,563 | 0% | |
Currency.com | XRP/BTC | $0.583 | $15,374 | 0% | |
Gate | XRP/BTC | $0.585 | $10,435 | 0% | |
Dex-Trade | XRP/ETH | $0.585 | $8,799 | 0% | |
HitBTC | XRP/ETH | $0.585 | $3,181 | 0% | |
Exmo | XRP/UAH | $0.632 | $2,268 | 0% | |
Cex | XRP/USD | $0.588 | $588 | 0% | |
Currency.com | XRP/BYN | $0.570 | $517 | 0% | |
Cex | XRP/BTC | $0.625 | $356 | 0% | |
Exmo | XRP/ETH | $0.591 | $286 | 0% | |
BTC Trade UA | XRP/UAH | $0.623 | $66 | 0% | |
Exmo | XRP/GBP | $0.631 | $5 | 0% | |
Lykke | XRP/ETH | $0.593 | $0 | 0% | |
HitBTC | XRP/EOS | $0.584 | $0 | 0% | |
HitBTC | XRP/DAI | $0.558 | $0 | 0% | |
BTCMarket | XRP/BTC | $0.593 | $0 | 0% | |
Currency.com | XRP/USDT | $0.584 | $0 | 0% | |
WazirX | XRP/USDT | $0.550 | $0 | 0% | |
Lykke | XRP/USD | $0.567 | $0 | 0% | |
WazirX | XRP/INR | $0.615 | $0 | 0% | |
Lykke | XRP/BTC | $0.598 | $0 | 0% |
Rollblock surges past expectations with 150x gains during the presale, leaving XRP and SOL in its wake as the GambleFi project reshapes the crypto casino market. #partnercontent...
Read MoreBitcoin rallied past the $62,000 mark following the U.S. Federal Reserve’s decision to slash borrowing rates, marking the first cut in four years. The U.S. Federal Reserve cut its benchmark federal funds rate by 50 basis points to 4.75%-5% on…...
Read MoreThe Bank of Canada has reportedly shifted its focus away from the idea of introducing a digital Canadian dollar. The Bank of Canada seems to be shifting its focus away from developing a government-backed digital currency, seven years after it…...
Read More