USDC current market price is $1.00 with a 24 hour trading volume of $3.61B. The total available supply of USDC is 35.60B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $35.60B. The USDC price is 0.03% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.00
$1.000
0.03%
$35.60B
$3.61B
35.60B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $817,419,470 | 22.67% | |
DigiFinex | USDC/USDT | $1.000 | $34,131,709 | 0.95% | |
WhiteBIT | USDC/USDT | $1.000 | $17,546,246 | 0.49% | |
Coinbase Pro | USDC/EUR | $0.999 | $16,790,828 | 0.47% | |
Kraken | USDC/USD | $1.000 | $12,424,199 | 0.34% | |
Kraken | USDC/EUR | $0.999 | $12,002,399 | 0.33% | |
Kucoin | USDC/USDT | $1.000 | $8,957,087 | 0.25% | |
Gate | USDC/USDT | $1.000 | $6,047,673 | 0.17% | |
Coinbase Pro | USDC/GBP | $1.000 | $5,420,467 | 0.15% | |
LBank | USDC/USDT | $1.000 | $4,925,530 | 0.14% | |
Kraken | USDC/USDT | $1.000 | $4,912,639 | 0.14% | |
Coinsbit | USDC/USDT | $1.000 | $4,726,556 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $3,886,249 | 0.11% | |
Kraken | USDC/GBP | $0.999 | $2,243,813 | 0.06% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.000 | $2,009,476 | 0.06% | |
Bitstamp | USDC/USD | $1.000 | $1,918,069 | 0.05% | |
Gemini | USDC/USD | $1.000 | $1,840,444 | 0.05% | |
Upbit | USDC/KRW | $1.00 | $1,557,037 | 0.04% | |
Huobi | USDC/USDT | $1.000 | $1,486,125 | 0.04% | |
Bitstamp | USDC/EUR | $1.000 | $1,053,674 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $899,716 | 0.02% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $774,074 | 0.02% | |
Kraken | USDC/AUD | $0.999 | $700,911 | 0.02% | |
BigONE | USDC/USDT | $1.00 | $525,790 | 0.01% | |
Bitstamp | USDC/USDT | $1.000 | $480,629 | 0.01% | |
Exmo | USDC/BTC | $1.00 | $392,604 | 0.01% | |
Exmo | USDC/ETH | $0.999 | $314,385 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $281,481 | 0.01% | |
Exmo | USDC/USDT | $1.00 | $149,712 | 0% | |
BTCTurk | USDC/TRY | $0.995 | $118,933 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $115,249 | 0% | |
Bitkub | USDC/THB | $1.00 | $110,320 | 0% | |
Independent Reserve | USDC/AUD | $1.00 | $109,578 | 0% | |
Independent Reserve | USDC/NZD | $0.998 | $109,186 | 0% | |
Independent Reserve | USDC/SGD | $0.995 | $108,817 | 0% | |
Independent Reserve | USDC/USD | $0.994 | $108,697 | 0% | |
Exmo | USDC/USD | $1.04 | $73,331 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $70,432 | 0% | |
Max | USDC/USDT | $0.999 | $52,123 | 0% | |
Indodax | USDC/IDR | $0.990 | $33,018 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $11,941 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $4,632 | 0% | |
BTCTurk | USDC/USDT | $1.00 | $3,142 | 0% | |
ProBit | USDC/USDT | $1.00 | $1,885 | 0% | |
Upbit | USDC/USDT | $1.02 | $1,199 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.999 | $96 | 0% | |
KickEX | USDC/USDT | $0.996 | $54 | 0% | |
Upbit | USDC/BTC | $1.03 | $1 | 0% | |
Currency.com | USDC/USD | $0.998 | $0 | 0% |
Rollblock surges past expectations with 150x gains during the presale, leaving XRP and SOL in its wake as the GambleFi project reshapes the crypto casino market. #partnercontent...
Read MoreBitcoin rallied past the $62,000 mark following the U.S. Federal Reserve’s decision to slash borrowing rates, marking the first cut in four years. The U.S. Federal Reserve cut its benchmark federal funds rate by 50 basis points to 4.75%-5% on…...
Read MoreThe Bank of Canada has reportedly shifted its focus away from the idea of introducing a digital Canadian dollar. The Bank of Canada seems to be shifting its focus away from developing a government-backed digital currency, seven years after it…...
Read More