Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $13.39M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.04% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$1.00
$1.00
0.04%
$5.37B
$13.39M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $4,439,546 | 33.14% | |
LBank | DAI/USDT | $1.00 | $2,109,303 | 15.74% | |
Huobi | DAI/USDT | $1.00 | $1,110,798 | 8.29% | |
Binance | BTC/DAI | $1.000 | $1,055,103 | 7.86% | |
HitBTC | USDT/DAI | $1.00 | $794,995 | 5.93% | |
Kraken | BTC/DAI | $1.00 | $745,095 | 5.55% | |
DigiFinex | DAI/USDT | $1.00 | $368,496 | 2.75% | |
Kraken | DAI/USD | $1.00 | $335,629 | 2.5% | |
Kraken | DAI/EUR | $0.999 | $317,971 | 2.37% | |
Coinbase Pro | DAI/USD | $1.000 | $254,206 | 1.9% | |
HitBTC | BTC/DAI | $1.00 | $230,964 | 1.72% | |
WhiteBIT | DAI/USDT | $1.00 | $184,708 | 1.38% | |
Coinbase Pro | ETH/DAI | $0.999 | $184,171 | 1.37% | |
Kucoin | USDT/DAI | $1.00 | $174,952 | 1.3% | |
Binance | ETH/DAI | $1.00 | $170,450 | 1.27% | |
Kraken | DAI/USDT | $1.000 | $151,677 | 1.13% | |
Exmo | DAI/USD | $1.04 | $86,897 | 0.65% | |
HitBTC | ETH/DAI | $0.999 | $58,558 | 0.44% | |
Exmo | DAI/ETH | $1.00 | $56,269 | 0.42% | |
Gemini | DAI/USD | $0.999 | $48,649 | 0.36% | |
Exmo | DAI/BTC | $0.999 | $43,642 | 0.33% | |
Binance | BNB/DAI | $1.00 | $26,376 | 0.2% | |
Kucoin | BTC/DAI | $0.997 | $19,195 | 0.14% | |
ProBit | DAI/USDT | $1.000 | $14,794 | 0.11% | |
Kraken | ETH/DAI | $1.00 | $14,120 | 0.11% | |
Bilaxy | HOPR/DAI | $0.941 | $12,073 | 0.08% | |
Bilaxy | USDT/DAI | $1.000 | $11,952 | 0.09% | |
Bitso | BTC/DAI | $1.00 | $6,499 | 0.05% | |
Kucoin | ETH/DAI | $1.000 | $5,594 | 0.04% | |
Bitstamp | DAI/USD | $0.980 | $4,900 | 0.04% | |
Bitfinex | DAI/USD | $0.996 | $2,744 | 0.02% | |
Crypto.com Exchange | DAI/USDT | $1.000 | $1,409 | 0.01% | |
Indodax | DAI/IDR | $0.984 | $822 | 0.01% | |
Bitso | DAI/MXN | $1.00 | $347 | 0% | |
Bitkub | DAI/THB | $1.00 | $314 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
HitBTC | LTC/DAI | $1.03 | $20 | 0% | |
HitBTC | MKR/DAI | $0.930 | $0 | 0% | |
Independent Reserve | DAI/NZD | $1.02 | $0 | 0% | |
Independent Reserve | DAI/SGD | $1.01 | $0 | 0% | |
Independent Reserve | DAI/USD | $1.01 | $0 | 0% | |
HitBTC | XMR/DAI | $1.00 | $0 | 0% | |
HitBTC | XRP/DAI | $1.05 | $0 | 0% | |
HitBTC | NEO/DAI | $1.01 | $0 | 0% | |
Independent Reserve | DAI/AUD | $1.01 | $0 | 0% | |
Currency.com | DAI/USDT | $1.000 | $0 | 0% | |
HitBTC | EOS/DAI | $1.04 | $0 | 0% | |
Currency.com | DAI/USD | $0.997 | $0 | 0% |
Rollblock surges past expectations with 150x gains during the presale, leaving XRP and SOL in its wake as the GambleFi project reshapes the crypto casino market. #partnercontent...
Read MoreBitcoin rallied past the $62,000 mark following the U.S. Federal Reserve’s decision to slash borrowing rates, marking the first cut in four years. The U.S. Federal Reserve cut its benchmark federal funds rate by 50 basis points to 4.75%-5% on…...
Read MoreThe Bank of Canada has reportedly shifted its focus away from the idea of introducing a digital Canadian dollar. The Bank of Canada seems to be shifting its focus away from developing a government-backed digital currency, seven years after it…...
Read More