Monero current market price is $171.44 with a 24 hour trading volume of $36.76M. The total available supply of Monero is 18.45M XMR. It has secured Rank 25 in the cryptocurrency market with a marketcap of $3.16B. The XMR price is 0.79% down in the last 24 hours.
The volume-weighted average price of the Monero is $171.54 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
25
$171.44
$171.54
0.79%
$3.16B
$36.76M
18.45M XMR
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Gate | XMR/USDT | $171.23 | $17,418,904 | 47.42% | |
Kucoin | XMR/USDT | $171.39 | $7,601,787 | 20.7% | |
WhiteBIT | XMR/USDT | $171.41 | $3,935,106 | 10.71% | |
Huobi | XMR/USDT | $172.01 | $1,845,845 | 5.03% | |
Kraken | XMR/BTC | $171.78 | $1,308,215 | 3.56% | |
Kucoin | XMR/BTC | $171.41 | $1,263,463 | 3.44% | |
Kraken | XMR/USD | $171.68 | $1,129,969 | 3.08% | |
Bitfinex | XMR/USDT | $171.54 | $722,203 | 1.97% | |
Kucoin | XMR/ETH | $171.16 | $460,242 | 1.25% | |
Kraken | XMR/EUR | $171.76 | $405,764 | 1.1% | |
Gate | XMR/BTC | $171.28 | $215,088 | 0.59% | |
Bitfinex | XMR/USD | $171.53 | $184,934 | 0.5% | |
BigONE | XMR/USDT | $169.32 | $138,690 | 0.38% | |
Bitfinex | XMR/BTC | $171.09 | $54,469 | 0.15% | |
HitBTC | XMR/USDT | $171.43 | $35,061 | 0.1% | |
Indodax | XMR/IDR | $172.56 | $9,412 | 0.03% | |
HitBTC | XMR/BTC | $171.41 | $972 | 0% | |
WazirX | XMR/BTC | $180.73 | $0 | 0% | |
HitBTC | XMR/ETH | $180.05 | $0 | 0% | |
HitBTC | XMR/EOS | $174.91 | $0 | 0% | |
WazirX | XMR/USDT | $163.78 | $0 | 0% | |
HitBTC | XMR/DAI | $171.28 | $0 | 0% |
Rollblock surges past expectations with 150x gains during the presale, leaving XRP and SOL in its wake as the GambleFi project reshapes the crypto casino market. #partnercontent...
Read MoreBitcoin rallied past the $62,000 mark following the U.S. Federal Reserve’s decision to slash borrowing rates, marking the first cut in four years. The U.S. Federal Reserve cut its benchmark federal funds rate by 50 basis points to 4.75%-5% on…...
Read MoreThe Bank of Canada has reportedly shifted its focus away from the idea of introducing a digital Canadian dollar. The Bank of Canada seems to be shifting its focus away from developing a government-backed digital currency, seven years after it…...
Read More