Litecoin current market price is $65.05 with a 24 hour trading volume of $214.19M. The total available supply of Litecoin is 74.99M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $4.88B. The LTC price is 1.57% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $64.04 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$65.05
$64.04
1.57%
$4.88B
$214.19M
74.99M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
WhiteBIT | LTC/USDT | $64.99 | $63,311,326 | 29.54% | |
Binance | LTC/USDT | $65.02 | $21,447,219 | 10.01% | |
BigONE | LTC/USDT | $65.00 | $18,376,895 | 8.58% | |
Coinsbit | LTC/USDT | $64.99 | $11,945,472 | 5.57% | |
YoBit | LTC/BTC | $65.89 | $10,159,096 | 4.74% | |
Huobi | LTC/USDT | $64.94 | $9,456,587 | 4.41% | |
Gate | LTC/USDT | $65.01 | $8,289,566 | 3.87% | |
BigONE | LTC/BTC | $64.88 | $8,065,023 | 3.76% | |
Coinbase Pro | LTC/USD | $65.02 | $6,630,876 | 3.09% | |
DigiFinex | LTC/USDT | $65.00 | $4,300,300 | 2.01% | |
Tidex | LTC/USDT | $65.00 | $4,049,824 | 1.89% | |
Bibox | LTC/USDT | $64.94 | $3,974,290 | 1.85% | |
Binance | LTC/BTC | $65.00 | $3,313,693 | 1.55% | |
Kucoin | LTC/USDT | $64.97 | $2,385,896 | 1.11% | |
LBank | LTC/USDT | $64.99 | $2,325,840 | 1.09% | |
KickEX | LTC/USDT | $65.05 | $2,076,855 | 0.97% | |
Coinsbit | LTC/BTC | $65.00 | $1,894,485 | 0.88% | |
Mercatox | LTC/BTC | $68.25 | $1,531,642 | 0.71% | |
WhiteBIT | LTC/BTC | $64.94 | $1,511,599 | 0.71% | |
Currency.com | LTC/USD | $64.99 | $1,489,673 | 0.7% | |
Bibox | LTC/ETH | $64.74 | $1,264,355 | 0.59% | |
Itbit | LTC/USD | $65.04 | $966,835 | 0.45% | |
Kraken | LTC/EUR | $64.99 | $863,868 | 0.4% | |
Crypto.com Exchange | LTC/USDT | $65.01 | $754,679 | 0.35% | |
Kraken | LTC/USD | $64.98 | $676,600 | 0.32% | |
Coinbase Pro | LTC/EUR | $64.96 | $509,479 | 0.24% | |
Coinbase Pro | LTC/GBP | $64.98 | $471,782 | 0.22% | |
HitBTC | LTC/USDT | $64.98 | $429,490 | 0.2% | |
AscendEX (Bitmax) | LTC/BTC | $64.88 | $427,521 | 0.2% | |
Bitstamp | LTC/USD | $65.09 | $396,396 | 0.18% | |
Bibox | LTC/BTC | $64.84 | $343,716 | 0.16% | |
Dex-Trade | LTC/USDT | $64.93 | $323,831 | 0.15% | |
Bitstamp | LTC/EUR | $64.95 | $318,321 | 0.15% | |
Kraken | LTC/USDT | $64.95 | $263,302 | 0.12% | |
Binance | LTC/EUR | $65.06 | $215,389 | 0.1% | |
Kraken | LTC/BTC | $65.00 | $196,672 | 0.09% | |
Kraken | LTC/GBP | $65.02 | $172,983 | 0.08% | |
Bitfinex | LTC/USD | $65.08 | $172,295 | 0.08% | |
Coinbase Pro | LTC/BTC | $65.06 | $163,577 | 0.08% | |
Gemini | LTC/USD | $64.94 | $155,603 | 0.07% | |
Binance | LTC/ETH | $64.93 | $155,048 | 0.07% | |
AscendEX (Bitmax) | LTC/USDT | $65.07 | $152,649 | 0.07% | |
Bilaxy | LTC/USDT | $64.95 | $142,754 | 0.07% | |
Huobi | LTC/BTC | $64.94 | $141,555 | 0.07% | |
ProBit | LTC/USDT | $64.93 | $134,380 | 0.06% | |
Exmo | LTC/EUR | $65.36 | $131,581 | 0.06% | |
WhiteBIT | LTC/UAH | $68.23 | $110,947 | 0.05% | |
Dex-Trade | LTC/BTC | $65.06 | $110,549 | 0.05% | |
BTCTurk | LTC/TRY | $64.67 | $98,982 | 0.05% | |
Tidex | LTC/BTC | $65.00 | $78,963 | 0.04% | |
Exmo | ETH/LTC | $65.30 | $75,822 | 0.04% | |
BTCTurk | LTC/USDT | $65.03 | $74,390 | 0.03% | |
Binance | LTC/BRL | $64.73 | $73,161 | 0.03% | |
Exmo | LTC/GBP | $67.44 | $72,140 | 0.03% | |
ProBit | LTC/BTC | $65.06 | $72,052 | 0.03% | |
Bitso | LTC/MXN | $64.76 | $71,066 | 0.03% | |
Kucoin | LTC/BTC | $65.06 | $67,769 | 0.03% | |
Mercatox | ETH/LTC | $64.98 | $66,440 | 0.03% | |
Bitfinex | LTC/USDT | $64.97 | $61,109 | 0.03% | |
Bitso | LTC/USD | $64.83 | $56,701 | 0.03% | |
Independent Reserve | LTC/NZD | $65.40 | $55,649 | 0.03% | |
Independent Reserve | LTC/SGD | $65.32 | $55,575 | 0.03% | |
Independent Reserve | LTC/USD | $65.19 | $55,466 | 0.03% | |
Independent Reserve | LTC/AUD | $65.06 | $55,354 | 0.03% | |
Currency.com | LTC/EUR | $64.96 | $52,140 | 0.02% | |
Bitstamp | LTC/BTC | $65.01 | $47,696 | 0.02% | |
Exmo | LTC/BTC | $65.22 | $47,174 | 0.02% | |
Currency.com | LTC/BTC | $64.29 | $45,478 | 0.02% | |
Indodax | LTC/IDR | $64.98 | $41,280 | 0.02% | |
Kraken | LTC/ETH | $65.17 | $37,503 | 0.02% | |
Exmo | LTC/UAH | $69.97 | $36,617 | 0.02% | |
Bitfinex | LTC/BTC | $64.99 | $31,682 | 0.01% | |
Binance.US | LTC/USDT | $65.01 | $29,954 | 0.01% | |
Luno | LTC/ZAR | $66.00 | $27,368 | 0.01% | |
Exmo | LTC/USD | $67.31 | $26,385 | 0.01% | |
Tidex | LTC/ETH | $64.98 | $19,573 | 0.01% | |
Binance | LTC/BNB | $65.00 | $19,410 | 0.01% | |
Crypto.com Exchange | LTC/BTC | $65.02 | $19,380 | 0.01% | |
BTCMarket | LTC/AUD | $64.92 | $19,113 | 0.01% | |
Kraken | LTC/AUD | $65.03 | $18,030 | 0.01% | |
HitBTC | LTC/BTC | $65.02 | $17,843 | 0.01% | |
Kucoin | LTC/ETH | $64.97 | $14,905 | 0.01% | |
Luno | LTC/MYR | $65.15 | $14,583 | 0.01% | |
Max | LTC/TWD | $65.15 | $12,247 | 0.01% | |
Luno | LTC/BTC | $65.00 | $6,570 | 0% | |
Currency.com | LTC/BYN | $63.20 | $5,405 | 0% | |
Dex-Trade | LTC/ETH | $65.15 | $5,210 | 0% | |
Max | LTC/USDT | $64.84 | $3,131 | 0% | |
Binance.US | LTC/BTC | $65.25 | $2,698 | 0% | |
Gate | LTC/BTC | $65.12 | $1,793 | 0% | |
Gemini | LTC/ETH | $65.17 | $987 | 0% | |
Gemini | LTC/BTC | $65.07 | $825 | 0% | |
DigiFinex | LTC/BTC | $65.06 | $319 | 0% | |
HitBTC | LTC/ETH | $65.41 | $315 | 0% | |
Kraken | LTC/JPY | $65.66 | $97 | 0% | |
Lykke | LTC/CHF | $65.04 | $65 | 0% | |
Cex | LTC/BTC | $65.65 | $53 | 0% | |
HitBTC | LTC/DAI | $63.29 | $20 | 0% | |
Cex | LTC/USD | $62.46 | $17 | 0% | |
Gemini | LTC/BCH | $70.56 | $2 | 0% | |
HitBTC | LTC/EOS | $66.66 | $0 | 0% | |
Lykke | LTC/USD | $64.63 | $0 | 0% | |
Alterdice | LTC/USDT | $64.82 | $0 | 0% | |
Currency.com | LTC/USDT | $64.97 | $0 | 0% | |
Coinmate | LTC/BTC | $67.36 | $0 | 0% | |
Lykke | LTC/BTC | $69.42 | $0 | 0% | |
Mercatox | KIN/LTC | $64.37 | $0 | 0% |
The cryptocurrency market witnessed an impressive bullish momentum after the long-awaited rate cut by the U.S. Federal Reserve, bringing increased liquidations. According to data provided by Coinglass, the total crypto liquidations surged by 46% over the past day, reaching almost…...
Read MoreSince Bitcoin's 2009 launch, the crypto market has evolved, with Solana becoming a hub for niche tokens and innovative projects. #partnercontent...
Read MoreExcitement builds around the Intel Markets presale, drawing attention from major holders of Solana and Toncoin as they seek the next big opportunity. #partnercontent...
Read More