Litecoin current market price is $123.96 with a 24 hour trading volume of $506.47M. The total available supply of Litecoin is 75.46M LTC with a maximum supply of 84.00M LTC. It has secured Rank 19 in the cryptocurrency market with a marketcap of $9.35B. The LTC price is 1.12% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $124.70 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$123.96
$124.70
1.12%
$9.35B
$506.47M
75.46M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $124.25 | $158,690,837 | 31.58% | |
WhiteBIT | LTC/USDT | $124.00 | $76,602,343 | 15.25% | |
Coinbase Pro | LTC/USD | $124.24 | $68,570,999 | 13.65% | |
Gate | LTC/USDT | $124.23 | $30,619,363 | 6.09% | |
DigiFinex | LTC/USDT | $124.06 | $25,696,271 | 5.11% | |
Huobi | LTC/USDT | $125.25 | $18,342,692 | 3.65% | |
Bilaxy | LTC/USDT | $123.63 | $16,048,111 | 3.19% | |
BigONE | LTC/USDT | $123.97 | $13,638,321 | 2.71% | |
LBank | LTC/USDT | $123.99 | $13,188,296 | 2.62% | |
Binance | LTC/BTC | $124.26 | $9,393,288 | 1.87% | |
Kucoin | LTC/USDT | $124.25 | $8,709,471 | 1.73% | |
Coinbase Pro | LTC/EUR | $124.42 | $7,420,751 | 1.48% | |
Bibox | LTC/USDT | $124.15 | $4,928,629 | 0.98% | |
Kraken | LTC/USD | $123.84 | $4,839,565 | 0.96% | |
Coinbase Pro | LTC/BTC | $124.16 | $3,355,473 | 0.67% | |
Crypto.com Exchange | LTC/USDT | $124.20 | $2,975,337 | 0.59% | |
Itbit | LTC/USD | $124.23 | $2,781,030 | 0.55% | |
Dex-Trade | LTC/USDT | $123.64 | $2,646,945 | 0.53% | |
Bitstamp | LTC/USD | $124.06 | $2,598,985 | 0.52% | |
Kraken | LTC/EUR | $124.12 | $2,092,358 | 0.42% | |
Bitfinex | LTC/USD | $124.34 | $1,848,654 | 0.37% | |
HitBTC | LTC/USDT | $124.21 | $1,735,710 | 0.35% | |
Binance | LTC/ETH | $124.25 | $1,407,637 | 0.28% | |
BTCTurk | LTC/TRY | $124.60 | $1,402,891 | 0.28% | |
Bibox | LTC/ETH | $123.94 | $1,192,235 | 0.24% | |
Gemini | LTC/USD | $123.20 | $831,167 | 0.17% | |
Bitstamp | LTC/EUR | $124.20 | $826,434 | 0.16% | |
Bitfinex | LTC/USDT | $123.99 | $805,918 | 0.16% | |
Binance | LTC/EUR | $124.39 | $803,250 | 0.16% | |
BTCTurk | LTC/USDT | $124.17 | $729,406 | 0.15% | |
KickEX | LTC/USDT | $123.99 | $641,739 | 0.13% | |
Kraken | LTC/USDT | $124.18 | $578,284 | 0.12% | |
Luno | LTC/MYR | $124.96 | $536,071 | 0.11% | |
Coinbase Pro | LTC/GBP | $124.17 | $427,020 | 0.08% | |
Bitso | LTC/MXN | $125.05 | $313,038 | 0.06% | |
Exmo | ETH/LTC | $124.11 | $302,932 | 0.06% | |
Kraken | LTC/GBP | $124.26 | $191,890 | 0.04% | |
WhiteBIT | LTC/UAH | $127.34 | $182,277 | 0.04% | |
Bitso | LTC/USD | $124.05 | $176,227 | 0.04% | |
Max | LTC/TWD | $125.51 | $172,733 | 0.03% | |
AscendEX (Bitmax) | LTC/USDT | $124.28 | $154,711 | 0.03% | |
Binance | LTC/BRL | $124.23 | $149,097 | 0.03% | |
Binance.US | LTC/USDT | $123.94 | $148,675 | 0.03% | |
Indodax | LTC/IDR | $124.61 | $141,773 | 0.03% | |
Independent Reserve | LTC/USD | $124.36 | $138,534 | 0.03% | |
Independent Reserve | LTC/SGD | $124.36 | $138,533 | 0.03% | |
Independent Reserve | LTC/NZD | $124.36 | $138,530 | 0.03% | |
Independent Reserve | LTC/AUD | $123.70 | $137,804 | 0.03% | |
ProBit | LTC/USDT | $123.67 | $132,246 | 0.03% | |
BTCMarket | LTC/AUD | $123.83 | $76,182 | 0.02% | |
Kucoin | LTC/ETH | $123.98 | $67,721 | 0.01% | |
Kraken | LTC/ETH | $123.98 | $59,230 | 0.01% | |
Dex-Trade | LTC/ETH | $123.75 | $50,786 | 0.01% | |
Luno | LTC/ZAR | $126.68 | $37,238 | 0.01% | |
Exmo | LTC/USD | $125.15 | $35,971 | 0.01% | |
Gemini | LTC/ETH | $123.15 | $31,040 | 0.01% | |
Max | LTC/USDT | $123.81 | $20,639 | 0% | |
Kraken | LTC/AUD | $123.41 | $14,842 | 0% | |
Exmo | LTC/EUR | $124.69 | $13,165 | 0% | |
Tidex | LTC/USDT | $124.23 | $6,321 | 0% | |
HitBTC | LTC/ETH | $123.49 | $324 | 0% | |
Exmo | LTC/UAH | $130.67 | $303 | 0% | |
Kraken | LTC/JPY | $126.90 | $151 | 0% | |
Cex | LTC/USD | $118.86 | $33 | 0% |
Crypto analyst Jelle has projected Ethereum could reach $5,000 by March. The analyst cited a long-term technical pattern and reported institutional accumulation. The forecast comes as ETH maintains a 51.9% gain over the past year. Price data shows Ethereum has…...
Read MoreEthereum targets a major rise, while CATZILLA aims for a historic price, fueling market excitement and potential surprises. #partnercontent...
Read MoreWith Trump's SEC appointment, XRP gains traction, while FXGuys eyes 60x rally amid regulatory shifts. #partnercontent...
Read More