Ethereum current market price is $3,331.84 with a 24 hour trading volume of $3.42B. The total available supply of Ethereum is 120.51M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $401.51B. The ETH price is 0.95% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,314.22 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,331.84
$3,314.22
0.95%
$401.51B
$3.42B
120.51M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,327.46 | $665,788,758 | 19.51% | |
Binance | ETH/USDT | $3,326.55 | $627,802,587 | 18.4% | |
AscendEX (Bitmax) | ETH/USDT | $3,326.57 | $510,173,411 | 14.95% | |
Coinbase Pro | ETH/USD | $3,331.80 | $166,309,313 | 4.87% | |
Gate | ETH/USDT | $3,326.41 | $152,147,429 | 4.46% | |
DigiFinex | ETH/USDT | $3,329.69 | $138,992,734 | 4.07% | |
WhiteBIT | ETH/USDT | $3,330.06 | $96,733,101 | 2.84% | |
Kucoin | ETH/USDT | $3,327.49 | $89,436,092 | 2.62% | |
ProBit | ETH/USDT | $3,334.40 | $81,372,043 | 2.38% | |
BigONE | ETH/USDT | $3,331.90 | $59,984,855 | 1.76% | |
Bilaxy | ETH/USDT | $3,330.83 | $53,654,004 | 1.57% | |
LBank | ETH/USDT | $3,331.01 | $53,357,850 | 1.56% | |
Huobi | ETH/USDT | $3,316.82 | $52,754,925 | 1.55% | |
Binance | ETH/BTC | $3,328.67 | $36,713,834 | 1.08% | |
Kraken | ETH/USD | $3,326.00 | $27,131,685 | 0.8% | |
Bibox | ETH/USDT | $3,331.03 | $26,020,351 | 0.76% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,324.84 | $25,322,591 | 0.74% | |
Binance | SOL/ETH | $3,326.65 | $18,927,369 | 0.55% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,304.27 | $17,120,522 | 0.5% | |
Dex-Trade | ETH/USDT | $3,330.90 | $15,351,335 | 0.45% | |
HitBTC | ETH/USDT | $3,327.66 | $14,181,042 | 0.42% | |
Coinbase Pro | ETH/EUR | $3,336.95 | $10,157,328 | 0.3% | |
Coinbase Pro | ETH/USDT | $3,331.58 | $9,342,872 | 0.27% | |
Kraken | ETH/EUR | $3,332.45 | $9,090,318 | 0.27% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,336.78 | $7,442,408 | 0.22% | |
Gemini | ETH/USD | $3,326.40 | $7,071,320 | 0.21% | |
Bitstamp | ETH/USD | $3,330.50 | $6,279,608 | 0.18% | |
Coinbase Pro | ETH/BTC | $3,330.76 | $4,520,002 | 0.13% | |
Binance | ETH/EUR | $3,333.07 | $4,476,919 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,321.96 | $4,021,784 | 0.12% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,326.26 | $3,910,181 | 0.11% | |
Bitfinex | ETH/USD | $3,326.00 | $3,453,449 | 0.1% | |
Coinbase Pro | ETH/GBP | $3,331.32 | $3,101,993 | 0.09% | |
WhiteBIT | ETH/EUR | $3,333.88 | $3,098,676 | 0.09% | |
Itbit | ETH/USD | $3,325.00 | $2,989,195 | 0.09% | |
Kraken | ETH/USDT | $3,334.21 | $2,959,644 | 0.09% | |
Bitfinex | ETH/USDT | $3,326.10 | $2,888,859 | 0.08% | |
Bitstamp | ETH/EUR | $3,335.17 | $2,529,898 | 0.07% | |
Coinbase Pro | ETH/DAI | $3,330.85 | $2,444,546 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,325.24 | $2,399,946 | 0.07% | |
Bitkub | ETH/THB | $3,351.84 | $2,353,953 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,337.82 | $2,129,714 | 0.06% | |
Binance | AAVE/ETH | $3,326.38 | $1,805,620 | 0.05% | |
Binance | XRP/ETH | $3,325.11 | $1,780,815 | 0.05% | |
Binance | ETH/BRL | $3,323.96 | $1,672,752 | 0.05% | |
Exmo | ETH/USDT | $3,326.51 | $1,575,347 | 0.05% | |
KickEX | ETH/USDT | $3,326.20 | $1,466,730 | 0.04% | |
BTCTurk | ETH/USDT | $3,327.30 | $1,400,677 | 0.04% | |
Binance | LTC/ETH | $3,323.65 | $1,384,205 | 0.04% | |
BTCTurk | ETH/TRY | $3,337.86 | $1,359,293 | 0.04% | |
Max | ETH/TWD | $3,366.12 | $1,321,094 | 0.04% | |
Bibox | UMA/ETH | $3,366.80 | $1,269,570 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,335.72 | $1,235,904 | 0.04% | |
Bibox | LTC/ETH | $3,337.94 | $1,182,777 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,324.05 | $1,043,790 | 0.03% | |
Bibox | XRP/ETH | $3,328.84 | $999,673 | 0.03% | |
WhiteBIT | ETH/UAH | $3,419.23 | $916,954 | 0.03% | |
Bibox | BSV/ETH | $3,341.78 | $885,716 | 0.03% | |
Binance | LINK/ETH | $3,326.25 | $850,097 | 0.02% | |
Bibox | LINK/ETH | $3,328.29 | $817,039 | 0.02% | |
Binance | BNB/ETH | $3,326.69 | $791,900 | 0.02% | |
Kraken | ETH/GBP | $3,328.34 | $761,761 | 0.02% | |
DigiFinex | XRP/ETH | $3,325.40 | $735,032 | 0.02% | |
Bibox | ETC/ETH | $3,328.32 | $690,396 | 0.02% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $83,318.33 | $634,659 | 0.02% | |
Independent Reserve | ETH/SGD | $3,327.60 | $633,736 | 0.02% | |
Independent Reserve | ETH/NZD | $3,310.74 | $630,526 | 0.02% | |
Independent Reserve | ETH/USD | $3,310.63 | $630,505 | 0.02% | |
Independent Reserve | ETH/AUD | $3,310.10 | $630,404 | 0.02% | |
Max | ETH/USDT | $3,325.43 | $630,362 | 0.02% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,330.41 | $584,883 | 0.02% | |
Kraken | XRP/ETH | $3,328.66 | $584,221 | 0.02% | |
Bibox | AAVE/ETH | $3,338.34 | $582,268 | 0.02% | |
Bibox | ALGO/ETH | $3,321.64 | $540,778 | 0.02% | |
Indodax | ETH/IDR | $3,355.19 | $520,277 | 0.02% | |
Binance | XLM/ETH | $3,327.61 | $502,405 | 0.01% | |
Bibox | COMP/ETH | $3,305.26 | $475,849 | 0.01% | |
Exmo | BCH/ETH | $3,324.99 | $427,999 | 0.01% | |
Bitstamp | ETH/GBP | $3,331.36 | $407,508 | 0.01% | |
Bilaxy | IOTX/ETH | $3,392.48 | $407,274 | 0.01% | |
Bilaxy | BNB/ETH | $3,333.13 | $389,706 | 0.01% | |
Bibox | BAT/ETH | $3,364.20 | $388,022 | 0.01% | |
Binance | TRX/ETH | $3,320.59 | $381,918 | 0.01% | |
Binance.US | ETH/USDT | $3,327.76 | $368,276 | 0.01% | |
Bibox | MKR/ETH | $3,329.16 | $368,193 | 0.01% | |
Luno | ETH/MYR | $3,354.43 | $367,205 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,336.99 | $356,904 | 0.01% | |
Kucoin | XMR/ETH | $3,319.80 | $326,649 | 0.01% | |
Bibox | ONG/ETH | $3,343.89 | $315,419 | 0.01% | |
BTCMarket | ETH/AUD | $3,334.50 | $306,874 | 0.01% | |
Exmo | ETH/LTC | $3,320.22 | $301,669 | 0.01% | |
Binance | ADA/ETH | $3,328.21 | $301,102 | 0.01% | |
Binance | VET/ETH | $3,322.27 | $282,655 | 0.01% | |
Bibox | DOGE/ETH | $3,328.15 | $274,087 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,328.25 | $272,762 | 0.01% | |
Gemini | ETH/SGD | $3,328.18 | $256,236 | 0.01% | |
Binance | ETH/DAI | $3,319.94 | $252,695 | 0.01% | |
Bitso | ETH/USD | $3,329.20 | $249,001 | 0.01% | |
Kraken | ETH/CAD | $3,321.06 | $247,035 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,346.66 | $225,855 | 0.01% | |
Bibox | KSM/ETH | $3,330.26 | $215,538 | 0.01% | |
Binance | AVAX/ETH | $3,321.84 | $201,885 | 0.01% | |
Bitstamp | ETH/USDT | $3,329.90 | $191,148 | 0.01% | |
Kraken | ETH/AUD | $3,329.39 | $179,504 | 0.01% | |
Kraken | ADA/ETH | $3,322.55 | $165,997 | 0% | |
Gate | XED/ETH | $3,328.17 | $140,378 | 0% | |
Kraken | ETH/CHF | $3,341.56 | $132,502 | 0% | |
WhiteBIT | TRX/ETH | $3,323.66 | $130,004 | 0% | |
HitBTC | ADA/ETH | $3,325.24 | $125,960 | 0% | |
Huobi | SWFTC/ETH | $2,707.50 | $120,895 | 0% | |
Bibox | TRX/ETH | $3,351.51 | $120,074 | 0% | |
Bibox | PHA/ETH | $3,328.97 | $115,337 | 0% | |
HitBTC | BNB/ETH | $3,327.92 | $112,977 | 0% | |
Kucoin | XRP/ETH | $3,319.80 | $109,986 | 0% | |
Luno | ETH/ZAR | $3,406.36 | $100,826 | 0% | |
Bitso | ETH/BRL | $3,326.36 | $100,435 | 0% | |
Bitso | ETH/MXN | $3,353.90 | $96,258 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,328.50 | $94,931 | 0% | |
Coinbase Pro | LINK/ETH | $3,336.36 | $91,246 | 0% | |
Bitfinex | ETH/EUR | $3,322.99 | $88,448 | 0% | |
Paribu | ETH/USDT | $3,339.37 | $88,408 | 0% | |
Binance | DENT/ETH | $3,316.36 | $82,260 | 0% | |
Kucoin | DASH/ETH | $3,322.82 | $72,082 | 0% | |
Exmo | ETH/DAI | $3,301.30 | $67,466 | 0% | |
Kucoin | LTC/ETH | $3,325.44 | $66,066 | 0% | |
Gate | RBC/ETH | $3,297.61 | $65,201 | 0% | |
Binance | GRT/ETH | $3,330.91 | $64,538 | 0% | |
Dex-Trade | XRP/ETH | $3,324.40 | $60,092 | 0% | |
Kraken | LTC/ETH | $3,325.44 | $58,662 | 0% | |
Gate | KLV/ETH | $3,328.21 | $55,148 | 0% | |
Huobi | SNC/ETH | $3,328.50 | $53,396 | 0% | |
Binance | STEEM/ETH | $3,327.77 | $52,369 | 0% | |
Binance | DOT/ETH | $3,329.58 | $52,046 | 0% | |
Gate | GT/ETH | $3,327.03 | $51,725 | 0% | |
Cex | ETH/USD | $3,326.40 | $50,406 | 0% | |
Kucoin | TRX/ETH | $3,316.22 | $48,563 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,337.38 | $47,033 | 0% | |
Dex-Trade | LTC/ETH | $3,334.39 | $46,946 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,336.80 | $45,870 | 0% | |
Bilaxy | TOWER/ETH | $3,307.16 | $44,882 | 0% | |
Bilaxy | DEXT/ETH | $3,328.50 | $44,292 | 0% | |
Bilaxy | RARI/ETH | $3,075.98 | $44,133 | 0% | |
Bilaxy | BFC/ETH | $3,328.40 | $43,570 | 0% | |
Bilaxy | CELL/ETH | $3,328.50 | $43,510 | 0% | |
HitBTC | LINK/ETH | $3,323.83 | $42,928 | 0% | |
Bilaxy | ORAI/ETH | $3,618.18 | $42,660 | 0% | |
Bilaxy | AKITA/ETH | $3,328.50 | $42,536 | 0% | |
Bilaxy | CARD/ETH | $3,328.50 | $42,534 | 0% | |
Bilaxy | DPI/ETH | $3,328.50 | $41,784 | 0% | |
Bilaxy | PENDLE/ETH | $3,177.01 | $41,656 | 0% | |
Bilaxy | BNSD/ETH | $3,328.55 | $41,511 | 0% | |
Bilaxy | DAFI/ETH | $3,328.38 | $41,459 | 0% | |
Binance | AXS/ETH | $3,324.93 | $40,522 | 0% | |
Bilaxy | KEL/ETH | $3,328.50 | $39,747 | 0% | |
Bilaxy | BLANK/ETH | $3,328.50 | $39,649 | 0% | |
Bilaxy | FUSE/ETH | $3,400.21 | $38,937 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,330.38 | $38,787 | 0% | |
Bilaxy | VRA/ETH | $3,483.66 | $38,574 | 0% | |
Bilaxy | OVR/ETH | $3,328.50 | $38,347 | 0% | |
Bilaxy | UNCX/ETH | $3,328.62 | $38,244 | 0% | |
Bilaxy | ELON/ETH | $3,106.03 | $38,138 | 0% | |
Bilaxy | WISE/ETH | $3,328.50 | $38,039 | 0% | |
Bilaxy | HEX/ETH | $3,328.50 | $37,627 | 0% | |
Bilaxy | AIOZ/ETH | $3,535.91 | $37,546 | 0% | |
Bilaxy | NFTX/ETH | $3,328.50 | $37,508 | 0% | |
Bilaxy | RBC/ETH | $3,481.74 | $37,437 | 0% | |
Bilaxy | BIRD/ETH | $3,328.50 | $37,435 | 0% | |
Bilaxy | GLQ/ETH | $3,328.50 | $37,384 | 0% | |
Bilaxy | RPL/ETH | $3,532.45 | $37,171 | 0% | |
Bilaxy | URQA/ETH | $3,328.50 | $37,048 | 0% | |
Bilaxy | AMP/ETH | $3,522.87 | $37,043 | 0% | |
Bilaxy | ID/ETH | $3,328.50 | $36,507 | 0% | |
Bilaxy | CHAIN/ETH | $3,328.35 | $36,483 | 0% | |
Bilaxy | DSLA/ETH | $3,344.11 | $36,463 | 0% | |
Bilaxy | LTX/ETH | $3,328.50 | $36,349 | 0% | |
Bilaxy | VIDYA/ETH | $3,328.50 | $36,027 | 0% | |
Bilaxy | HEZ/ETH | $3,328.50 | $36,025 | 0% | |
Bilaxy | HYVE/ETH | $2,831.11 | $35,634 | 0% | |
Bilaxy | SHROOM/ETH | $3,328.50 | $35,046 | 0% | |
Bilaxy | FRM/ETH | $3,857.25 | $35,046 | 0% | |
Bilaxy | REVV/ETH | $3,412.66 | $34,979 | 0% | |
Exmo | ETH/EUR | $3,348.18 | $34,608 | 0% | |
Bilaxy | UBT/ETH | $3,328.50 | $34,545 | 0% | |
Bilaxy | LCX/ETH | $3,562.25 | $33,376 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,335.55 | $32,693 | 0% | |
Binance | ADX/ETH | $3,329.40 | $32,163 | 0% | |
Kucoin | ETH/DAI | $3,348.84 | $31,813 | 0% | |
Binance | ETC/ETH | $3,321.46 | $31,475 | 0% | |
Kraken | LINK/ETH | $3,337.05 | $31,092 | 0% | |
Gemini | LTC/ETH | $3,347.91 | $30,883 | 0% | |
LBank | TRX/ETH | $3,322.78 | $29,630 | 0% | |
Kraken | TRX/ETH | $3,319.72 | $29,344 | 0% | |
Kraken | AAVE/ETH | $3,324.70 | $28,938 | 0% | |
Kucoin | KCS/ETH | $3,326.53 | $28,518 | 0% | |
Gate | AVAX/ETH | $3,312.94 | $28,323 | 0% | |
Bibox | UQC/ETH | $3,334.86 | $25,876 | 0% | |
Binance | WBTC/ETH | $3,326.86 | $25,381 | 0% | |
Dex-Trade | LINK/ETH | $3,324.49 | $25,372 | 0% | |
Kucoin | XLM/ETH | $3,322.06 | $25,251 | 0% | |
ProBit | XDC/ETH | $3,304.48 | $24,442 | 0% | |
Exmo | ETH/PLN | $3,337.46 | $24,253 | 0% | |
Exmo | ETH/USD | $3,351.44 | $20,923 | 0% | |
Kucoin | XYO/ETH | $3,328.50 | $20,015 | 0% | |
Gemini | DOGE/ETH | $3,320.97 | $19,807 | 0% | |
Kraken | DOT/ETH | $3,308.58 | $19,406 | 0% | |
Bilaxy | COVAL/ETH | $3,328.50 | $18,378 | 0% | |
Tidex | ETH/USDT | $3,325.26 | $18,375 | 0% | |
Huobi | WAN/ETH | $3,327.66 | $17,662 | 0% | |
Dex-Trade | XLM/ETH | $3,326.55 | $17,648 | 0% | |
Kraken | BCH/ETH | $3,321.81 | $17,491 | 0% | |
HitBTC | TRX/ETH | $3,323.09 | $17,322 | 0% | |
Gate | CFX/ETH | $3,309.26 | $17,038 | 0% | |
HitBTC | XLM/ETH | $3,328.41 | $16,863 | 0% | |
Kraken | ETH/DAI | $3,348.89 | $16,580 | 0% | |
Binance | POWR/ETH | $3,318.96 | $16,204 | 0% | |
Gemini | ETH/GBP | $3,324.91 | $15,976 | 0% | |
HitBTC | ETH/DAI | $3,325.49 | $15,581 | 0% | |
Gate | BTRST/ETH | $3,331.88 | $15,427 | 0% | |
Huobi | TRX/ETH | $3,314.04 | $15,200 | 0% | |
Binance | XVG/ETH | $3,303.47 | $14,854 | 0% | |
Gate | ETC/ETH | $3,322.28 | $14,689 | 0% | |
Binance | GALA/ETH | $3,302.37 | $13,666 | 0% | |
Binance | IOTX/ETH | $3,369.27 | $13,369 | 0% | |
Kraken | UNI/ETH | $3,320.51 | $13,364 | 0% | |
Bitfinex | ETH/GBP | $3,323.75 | $13,312 | 0% | |
Dex-Trade | TRX/ETH | $3,326.73 | $12,963 | 0% | |
Binance | MANA/ETH | $3,309.25 | $12,879 | 0% | |
UNISWAP UNIV3 (Base) | SPACE/ETH | $3,328.50 | $12,682 | 0% | |
GOPAX | ETH/KRW | $3,487.16 | $12,432 | 0% | |
Indodax | ETH/USDT | $3,352.25 | $12,165 | 0% | |
Binance | DASH/ETH | $3,329.09 | $11,322 | 0% | |
Kucoin | DAG/ETH | $3,308.77 | $11,300 | 0% | |
Exmo | ZRX/ETH | $3,249.55 | $11,100 | 0% | |
Kucoin | TEL/ETH | $3,323.77 | $10,543 | 0% | |
Kucoin | XDC/ETH | $3,303.50 | $10,364 | 0% | |
Dex-Trade | ADA/ETH | $3,318.03 | $10,324 | 0% | |
HitBTC | DOT/ETH | $3,330.11 | $10,097 | 0% | |
Bilaxy | TEL/ETH | $3,559.91 | $9,685 | 0% | |
Binance | SC/ETH | $3,323.58 | $9,561 | 0% | |
Binance | RLC/ETH | $3,309.59 | $9,549 | 0% | |
Kucoin | DGB/ETH | $3,293.16 | $9,172 | 0% | |
Binance | IOTA/ETH | $3,324.56 | $8,578 | 0% | |
Binance | HOT/ETH | $3,385.96 | $8,444 | 0% | |
Coinbase Pro | ADA/ETH | $3,322.55 | $8,183 | 0% | |
Gate | FTT/ETH | $3,265.03 | $8,179 | 0% | |
Binance | ETH/ZAR | $3,419.18 | $7,852 | 0% | |
Binance | ZIL/ETH | $3,312.86 | $7,837 | 0% | |
Kucoin | FET/ETH | $3,307.38 | $7,709 | 0% | |
Kucoin | AVA/ETH | $3,331.04 | $7,340 | 0% | |
Kucoin | ALGO/ETH | $3,319.45 | $7,312 | 0% |
Crypto analyst Jelle has projected Ethereum could reach $5,000 by March. The analyst cited a long-term technical pattern and reported institutional accumulation. The forecast comes as ETH maintains a 51.9% gain over the past year. Price data shows Ethereum has…...
Read MoreEthereum targets a major rise, while CATZILLA aims for a historic price, fueling market excitement and potential surprises. #partnercontent...
Read MoreWith Trump's SEC appointment, XRP gains traction, while FXGuys eyes 60x rally amid regulatory shifts. #partnercontent...
Read More