current market price is $0.0000000000 with a 24 hour trading volume of $0. The total available supply of is 0 . It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The price is 0% down in the last 24 hours.
The volume-weighted average price of the is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000000000
(Not Available)
0%
$0
$0
0
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices ofon top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,423.93 | $1,718,058,122 | 10.19% | |
Binance | ETH/USDT | $2,423.39 | $856,353,593 | 5.08% | |
WhiteBIT | ETH/USDT | $2,424.66 | $642,709,679 | 3.81% | |
LBank | ETH/USDT | $2,423.07 | $521,114,261 | 3.09% | |
Coinbase Pro | ETH/USD | $2,423.97 | $273,419,239 | 1.62% | |
Coinsbit | ETH/USDT | $2,425.34 | $260,190,859 | 1.54% | |
ProBit | ETH/USDT | $2,425.58 | $248,808,921 | 1.48% | |
Gate | ETH/USDT | $2,424.41 | $209,333,056 | 1.24% | |
AscendEX (Bitmax) | ETH/USDT | $2,424.66 | $206,823,571 | 1.23% | |
DigiFinex | ETH/USDT | $2,425.06 | $205,369,474 | 1.22% | |
Huobi | ETH/USDT | $2,424.18 | $140,873,000 | 0.84% | |
Kucoin | ETH/USDT | $2,423.84 | $139,359,620 | 0.83% | |
YoBit | ETH/BTC | $2,425.91 | $133,098,798 | 0.79% | |
Binance | ETH/BTC | $2,425.51 | $88,066,782 | 0.52% | |
BigONE | ETH/USDT | $2,424.87 | $84,994,673 | 0.5% | |
Tidex | ETH/USDT | $2,423.66 | $81,281,593 | 0.48% | |
BigONE | ETH/BTC | $2,418.75 | $64,202,969 | 0.38% | |
Coinsbit | ETH/BTC | $2,425.51 | $53,859,471 | 0.32% | |
WhiteBIT | ETH/BTC | $2,425.20 | $50,872,439 | 0.3% | |
Bilaxy | ETH/USDT | $2,423.78 | $45,725,947 | 0.27% | |
Currency.com | ETH/USD | $2,425.82 | $36,562,046 | 0.22% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,423.40 | $35,895,921 | 0.21% | |
Bibox | ETH/USDT | $2,426.56 | $27,585,330 | 0.16% | |
Kraken | ETH/USD | $2,425.05 | $27,031,062 | 0.16% | |
HitBTC | ETH/USDT | $2,425.61 | $21,953,401 | 0.13% | |
Bitstamp | ETH/USD | $2,423.80 | $21,404,233 | 0.13% | |
Kraken | ETH/EUR | $2,424.21 | $20,761,784 | 0.12% | |
ProBit | ETH/BTC | $2,425.51 | $20,175,363 | 0.12% | |
Coinbase Pro | ETH/USDT | $2,424.14 | $19,066,787 | 0.11% | |
Dex-Trade | ETH/USDT | $2,424.00 | $16,684,250 | 0.1% | |
Bitfinex | ETH/BTC | $2,425.88 | $15,413,709 | 0.09% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,423.98 | $14,911,477 | 0.09% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,413.51 | $14,202,033 | 0.08% | |
Coinbase Pro | ETH/BTC | $2,421.17 | $12,724,851 | 0.08% | |
Currency.com | ETH/EUR | $2,426.13 | $11,009,630 | 0.07% | |
Gemini | ETH/USD | $2,424.89 | $10,438,987 | 0.06% | |
Coinbase Pro | ETH/EUR | $2,424.22 | $10,143,394 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,436.17 | $9,577,511 | 0.06% | |
DigiFinex | ETH/BTC | $2,424.89 | $8,660,688 | 0.05% | |
Bitfinex | ETH/USD | $2,428.90 | $8,273,858 | 0.05% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,414.84 | $8,130,001 | 0.05% | |
Tidex | ETH/BTC | $2,425.51 | $8,119,650 | 0.05% | |
Bitstamp | ETH/EUR | $2,424.22 | $7,908,434 | 0.05% | |
WhiteBIT | ETH/EUR | $2,430.95 | $7,797,511 | 0.05% | |
Binance | SOL/ETH | $2,423.78 | $6,667,731 | 0.04% | |
Binance | ETH/EUR | $2,425.01 | $4,054,326 | 0.02% | |
Binance | ETH/BRL | $2,413.34 | $4,027,418 | 0.02% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,425.44 | $3,801,824 | 0.02% | |
Mercatox | ETH/BTC | $2,461.54 | $3,627,635 | 0.02% | |
Kraken | ETH/USDT | $2,425.52 | $3,627,190 | 0.02% | |
Coinbase Pro | ETH/GBP | $2,426.48 | $3,605,296 | 0.02% | |
Kraken | ETH/BTC | $2,425.51 | $3,432,404 | 0.02% | |
Bitfinex | ETH/USDT | $2,425.07 | $3,349,842 | 0.02% | |
Itbit | ETH/USD | $2,422.90 | $2,969,907 | 0.02% | |
Dex-Trade | ETH/BTC | $2,421.79 | $2,718,891 | 0.02% | |
Bitkub | ETH/THB | $2,426.21 | $2,554,435 | 0.02% | |
HitBTC | ETH/BTC | $2,425.64 | $2,507,633 | 0.01% | |
Bitstamp | ETH/BTC | $2,423.78 | $2,224,219 | 0.01% | |
BTCTurk | ETH/TRY | $2,410.38 | $2,162,710 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,424.58 | $2,098,289 | 0.01% | |
Binance | AAVE/ETH | $2,426.82 | $1,712,748 | 0.01% | |
Kucoin | ETH/BTC | $2,425.51 | $1,695,298 | 0.01% | |
Binance | BNB/ETH | $2,423.00 | $1,590,758 | 0.01% | |
BTCTurk | ETH/USDT | $2,423.37 | $1,581,876 | 0.01% | |
Coinsbit | ETH/EUR | $2,424.91 | $1,579,615 | 0.01% | |
Bibox | UMA/ETH | $2,408.04 | $1,518,211 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,426.77 | $1,391,425 | 0.01% | |
Bibox | BSV/ETH | $2,433.87 | $1,343,693 | 0.01% | |
Bibox | LTC/ETH | $2,429.11 | $1,277,933 | 0.01% | |
Bitstamp | ETH/GBP | $2,425.64 | $1,260,671 | 0.01% | |
Kraken | ETH/GBP | $2,427.13 | $1,251,280 | 0.01% | |
Max | ETH/TWD | $2,428.53 | $1,240,858 | 0.01% | |
Coinbase Pro | SOL/ETH | $2,422.08 | $1,185,409 | 0.01% | |
Exmo | ETH/BTC | $2,425.20 | $1,175,879 | 0.01% | |
BTCMarket | ETH/AUD | $2,424.04 | $1,152,434 | 0.01% | |
Bibox | ETC/ETH | $2,400.67 | $1,058,493 | 0.01% | |
Max | ETH/USDT | $2,421.66 | $971,546 | 0.01% | |
Coinsbit | BNB/ETH | $2,425.11 | $943,375 | 0.01% | |
Gate | ETH/BTC | $2,425.45 | $932,657 | 0.01% | |
Mercatox | TRX/ETH | $2,215.02 | $915,671 | 0% | |
Bitfinex | ETH/EUR | $2,427.00 | $883,004 | 0.01% | |
Exmo | ETH/USDT | $2,424.43 | $828,832 | 0% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,425.45 | $801,909 | 0% | |
Binance.US | ETH/USDT | $2,423.07 | $750,138 | 0% | |
Bilaxy | ETH/BTC | $2,420.55 | $737,704 | 0% | |
Bibox | AAVE/ETH | $2,424.24 | $728,566 | 0% | |
Luno | ETH/MYR | $2,432.67 | $697,094 | 0% | |
Huobi | ETH/BTC | $2,422.91 | $689,675 | 0% | |
WhiteBIT | TRX/ETH | $2,427.73 | $684,005 | 0% | |
Paribu | ETH/USDT | $2,425.24 | $649,094 | 0% | |
Independent Reserve | ETH/NZD | $2,435.04 | $625,639 | 0% | |
Independent Reserve | ETH/SGD | $2,431.61 | $624,758 | 0% | |
Independent Reserve | ETH/USD | $2,426.84 | $623,533 | 0% | |
Independent Reserve | ETH/AUD | $2,422.25 | $622,355 | 0% | |
WhiteBIT | ETH/UAH | $2,541.54 | $619,418 | 0% | |
Bibox | LINK/ETH | $2,425.58 | $607,368 | 0% | |
Bibox | XRP/ETH | $2,470.10 | $599,170 | 0% | |
Indodax | ETH/IDR | $2,421.29 | $591,924 | 0% | |
Currency.com | ETH/BTC | $2,421.79 | $586,635 | 0% | |
Bibox | ONG/ETH | $2,427.37 | $555,419 | 0% | |
KickEX | ETH/USDT | $2,424.77 | $553,384 | 0% | |
Bibox | MKR/ETH | $2,423.42 | $520,784 | 0% | |
Bibox | BAT/ETH | $2,415.63 | $507,028 | 0% | |
Exmo | QTUM/ETH | $2,422.94 | $484,637 | 0% | |
Binance | TRX/ETH | $2,423.82 | $481,369 | 0% | |
Bibox | ALGO/ETH | $2,407.19 | $480,457 | 0% | |
Exmo | ETH/GBP | $2,496.64 | $474,126 | 0% | |
Binance | ADX/ETH | $2,427.05 | $470,957 | 0% | |
Kucoin | XMR/ETH | $2,424.50 | $458,064 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,435.32 | $454,313 | 0% | |
Luno | ETH/ZAR | $2,467.95 | $453,031 | 0% | |
Kraken | ETH/CAD | $2,423.84 | $452,206 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,425.06 | $437,927 | 0% | |
Binance | FTM/ETH | $2,424.09 | $435,578 | 0% | |
Kucoin | KCS/ETH | $2,430.79 | $364,865 | 0% | |
HitBTC | AAVE/ETH | $2,421.16 | $356,748 | 0% | |
Bitso | ETH/MXN | $2,422.04 | $354,009 | 0% | |
Bibox | COMP/ETH | $2,419.86 | $340,563 | 0% | |
Bitso | ETH/USD | $2,423.50 | $327,671 | 0% | |
Bibox | KSM/ETH | $2,436.24 | $326,313 | 0% | |
Exmo | BCH/ETH | $2,424.90 | $316,565 | 0% | |
Bilaxy | IOTX/ETH | $2,524.39 | $313,516 | 0% | |
Exmo | USDC/ETH | $2,425.30 | $312,924 | 0% | |
Gemini | ETH/SGD | $2,413.09 | $308,745 | 0% | |
Bilaxy | BNB/ETH | $2,383.59 | $289,555 | 0% | |
Kraken | ETH/CHF | $2,427.22 | $286,791 | 0% | |
Gemini | ETH/BTC | $2,424.27 | $284,339 | 0% | |
Binance | XRP/ETH | $2,424.61 | $270,713 | 0% | |
Gate | XED/ETH | $2,424.18 | $267,069 | 0% | |
Binance | MATIC/ETH | $2,375.72 | $265,062 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,563.46 | $256,510 | 0% | |
Bibox | DOGE/ETH | $2,599.70 | $239,411 | 0% | |
Huobi | WAN/ETH | $2,425.33 | $232,263 | 0% | |
Kucoin | TRX/ETH | $2,428.90 | $223,336 | 0% | |
Exmo | ETH/EUR | $2,428.57 | $216,645 | 0% | |
Kraken | ETH/AUD | $2,423.47 | $207,165 | 0% | |
Bitfinex | LEO/ETH | $2,423.45 | $202,077 | 0% | |
Bitstamp | ETH/USDT | $2,424.87 | $193,150 | 0% | |
Bibox | TRX/ETH | $2,443.10 | $192,393 | 0% | |
Mercatox | KNC/ETH | $2,633.30 | $188,761 | 0% | |
Coinbase Pro | ETH/DAI | $2,427.96 | $181,882 | 0% | |
Bibox | QTUM/ETH | $2,433.15 | $179,733 | 0% | |
Bibox | PHA/ETH | $2,402.22 | $172,411 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,363.87 | $169,529 | 0% | |
Mercatox | DNT/ETH | $2,356.09 | $165,566 | 0% | |
Binance | ETH/DAI | $2,428.28 | $163,808 | 0% | |
Binance | AVAX/ETH | $2,423.87 | $156,062 | 0% | |
Binance | LTC/ETH | $2,427.64 | $154,644 | 0% | |
Mercatox | LINK/ETH | $2,332.84 | $142,807 | 0% | |
Bitso | ETH/BRL | $2,410.49 | $139,324 | 0% | |
Mercatox | PPT/ETH | $2,424.19 | $138,861 | 0% | |
Mercatox | REQ/ETH | $2,306.65 | $138,663 | 0% | |
Binance | ADA/ETH | $2,428.33 | $135,280 | 0% | |
Mercatox | DATA/ETH | $2,484.25 | $132,110 | 0% | |
Luno | ETH/BTC | $2,422.84 | $128,629 | 0% | |
LBank | TRX/ETH | $2,423.42 | $125,184 | 0% | |
Mercatox | ZRX/ETH | $2,537.02 | $120,199 | 0% | |
Mercatox | XDC/ETH | $2,863.69 | $119,396 | 0% | |
Binance | DOT/ETH | $2,424.36 | $116,284 | 0% | |
Huobi | SNC/ETH | $2,427.07 | $111,858 | 0% | |
Bibox | UQC/ETH | $2,349.93 | $106,980 | 0% | |
Mercatox | CDT/ETH | $2,302.92 | $104,748 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,426.00 | $102,994 | 0% | |
Kucoin | FTM/ETH | $2,422.28 | $99,694 | 0% | |
Mercatox | ENG/ETH | $2,424.19 | $98,093 | 0% | |
Binance | LINK/ETH | $2,421.51 | $98,025 | 0% | |
Binance | ETH/ZAR | $2,447.69 | $83,732 | 0% | |
Kucoin | FET/ETH | $2,417.90 | $79,871 | 0% | |
Binance | CHR/ETH | $2,419.03 | $79,412 | 0% | |
Exmo | ETH/LTC | $2,426.51 | $75,747 | 0% | |
Mercatox | MTH/ETH | $2,424.19 | $75,094 | 0% | |
Kucoin | XRP/ETH | $2,425.62 | $74,037 | 0% | |
HitBTC | BNB/ETH | $2,424.39 | $69,683 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,419.60 | $69,039 | 0% | |
Kraken | XRP/ETH | $2,421.60 | $67,662 | 0% | |
Mercatox | ETH/LTC | $2,426.14 | $67,118 | 0% | |
Coinbase Pro | ADA/ETH | $2,423.24 | $67,058 | 0% | |
BigONE | EOS/ETH | $2,426.90 | $67,037 | 0% | |
Tidex | SOL/ETH | $2,423.15 | $66,147 | 0% | |
Huobi | ACH/ETH | $2,424.17 | $64,122 | 0% | |
Binance | WBTC/ETH | $2,425.09 | $63,171 | 0% | |
HitBTC | ETH/DAI | $2,417.59 | $57,509 | 0% | |
Kraken | ADA/ETH | $2,423.24 | $57,354 | 0% | |
Exmo | DAI/ETH | $2,420.38 | $55,996 | 0% | |
Exmo | ETH/UAH | $2,594.75 | $55,567 | 0% | |
ProBit | UQC/ETH | $2,438.36 | $55,222 | 0% | |
Binance | GALA/ETH | $2,425.22 | $53,331 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $2,424.19 | $52,810 | 0% | |
Exmo | ETH/PLN | $2,446.68 | $52,367 | 0% | |
Tidex | TRX/ETH | $2,423.82 | $50,794 | 0% | |
Binance | IOTX/ETH | $2,412.49 | $50,680 | 0% | |
Binance | THETA/ETH | $2,424.35 | $49,984 | 0% | |
Huobi | TRX/ETH | $2,428.12 | $46,126 | 0% | |
Binance.US | ETH/BTC | $2,421.17 | $45,164 | 0% | |
Mercatox | EOS/ETH | $2,521.07 | $43,930 | 0% | |
Kraken | PAXG/ETH | $2,417.14 | $41,982 | 0% | |
HitBTC | ADA/ETH | $2,426.67 | $41,620 | 0% | |
Mercatox | DYNMT/ETH | $2,866.06 | $41,342 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $2,348.23 | $39,661 | 0% | |
Binance | GRT/ETH | $2,422.17 | $39,235 | 0% | |
Gate | VGX/ETH | $2,218.39 | $38,713 | 0% | |
Bilaxy | RPL/ETH | $2,235.49 | $37,786 | 0% | |
Kraken | LTC/ETH | $2,427.64 | $37,647 | 0% | |
Gemini | ETH/EUR | $2,427.71 | $37,253 | 0% | |
Bilaxy | UNCX/ETH | $2,424.19 | $36,597 | 0% | |
Coinbase Pro | LINK/ETH | $2,416.50 | $35,455 | 0% | |
Cex | ETH/USD | $2,330.00 | $35,307 | 0% | |
Mercatox | FUZE/ETH | $2,089.87 | $34,898 | 0% | |
Mercatox | ETH/USDT | $2,370.55 | $34,664 | 0% | |
Mercatox | ETHO/ETH | $2,596.82 | $34,563 | 0% | |
DigiFinex | XRP/ETH | $2,422.90 | $34,394 | 0% | |
Binance | LRC/ETH | $2,426.48 | $34,342 | 0% | |
Bilaxy | GLQ/ETH | $2,424.19 | $34,145 | 0% | |
Bilaxy | AIOZ/ETH | $2,275.67 | $33,496 | 0% | |
Bilaxy | VRA/ETH | $2,261.22 | $33,015 | 0% | |
Kucoin | WAN/ETH | $2,425.33 | $32,441 | 0% | |
Binance | AXS/ETH | $2,422.66 | $32,396 | 0% | |
Max | ETH/BTC | $2,424.77 | $31,749 | 0% | |
Bilaxy | LTX/ETH | $2,424.19 | $31,643 | 0% | |
Bilaxy | CARD/ETH | $2,424.19 | $31,295 | 0% | |
Bilaxy | INST/ETH | $2,424.19 | $31,291 | 0% | |
Binance | EOS/ETH | $2,424.52 | $31,106 | 0% | |
Bilaxy | HYVE/ETH | $2,278.56 | $30,858 | 0% | |
Bilaxy | DAFI/ETH | $2,400.44 | $30,246 | 0% | |
Bilaxy | RBC/ETH | $2,301.52 | $30,232 | 0% | |
Bilaxy | AKITA/ETH | $2,424.19 | $30,095 | 0% | |
Bilaxy | UBT/ETH | $2,424.19 | $30,053 | 0% | |
Bilaxy | SHROOM/ETH | $2,424.19 | $30,051 | 0% | |
Bilaxy | DEXT/ETH | $2,424.19 | $29,991 | 0% | |
Bilaxy | BLANK/ETH | $2,424.19 | $29,802 | 0% | |
Huobi | SWFTC/ETH | $2,415.56 | $29,473 | 0% | |
Bilaxy | WISE/ETH | $2,424.19 | $29,393 | 0% | |
Bilaxy | VIDYA/ETH | $2,424.19 | $29,334 | 0% | |
Bilaxy | HEZ/ETH | $2,424.19 | $29,301 | 0% | |
Bilaxy | KEL/ETH | $2,424.19 | $29,070 | 0% | |
Bilaxy | LCX/ETH | $2,553.40 | $28,943 | 0% | |
Bilaxy | CHAIN/ETH | $2,424.96 | $28,378 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,410.91 | $28,373 | 0% | |
Bilaxy | CELL/ETH | $2,424.19 | $28,184 | 0% | |
Bilaxy | DPI/ETH | $2,424.19 | $28,075 | 0% | |
Binance | ZIL/ETH | $2,434.37 | $28,015 | 0% | |
Bilaxy | ELON/ETH | $2,532.09 | $27,897 | 0% | |
Bilaxy | FRM/ETH | $2,522.37 | $27,836 | 0% | |
Bilaxy | OVR/ETH | $2,424.19 | $27,777 | 0% | |
Bilaxy | REVV/ETH | $2,559.92 | $27,720 | 0% | |
Bilaxy | HEX/ETH | $2,424.19 | $27,517 | 0% | |
Bilaxy | URQA/ETH | $2,424.19 | $27,443 | 0% | |
Bilaxy | BNSD/ETH | $2,424.26 | $27,424 | 0% | |
Kucoin | TEL/ETH | $2,431.92 | $27,334 | 0% | |
Bilaxy | RARI/ETH | $2,284.69 | $27,307 | 0% |
The cryptocurrency market witnessed an impressive bullish momentum after the long-awaited rate cut by the U.S. Federal Reserve, bringing increased liquidations. According to data provided by Coinglass, the total crypto liquidations surged by 46% over the past day, reaching almost…...
Read MoreSince Bitcoin's 2009 launch, the crypto market has evolved, with Solana becoming a hub for niche tokens and innovative projects. #partnercontent...
Read MoreExcitement builds around the Intel Markets presale, drawing attention from major holders of Solana and Toncoin as they seek the next big opportunity. #partnercontent...
Read More