Cardano current market price is $0.348 with a 24 hour trading volume of $160.23M. The total available supply of Cardano is 35.96B ADA with a maximum supply of 45.00B ADA. It has secured Rank 11 in the cryptocurrency market with a marketcap of $12.51B. The ADA price is 4.27% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.339 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$0.348
$0.339
4.27%
$12.51B
$160.23M
35.96B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
WhiteBIT | ADA/USDT | $0.349 | $36,776,226 | 22.89% | |
Binance | ADA/USDT | $0.348 | $32,156,839 | 20.01% | |
Huobi | ADA/USDT | $0.348 | $16,248,535 | 10.11% | |
HitBTC | ADA/USDT | $0.349 | $12,035,190 | 7.49% | |
Coinbase Pro | ADA/USD | $0.349 | $5,686,563 | 3.54% | |
Gate | ADA/USDT | $0.348 | $4,946,294 | 3.08% | |
AscendEX (Bitmax) | ADA/USDT | $0.348 | $4,010,895 | 2.5% | |
DigiFinex | ADA/USDT | $0.348 | $3,866,217 | 2.41% | |
LBank | ADA/USDT | $0.349 | $3,752,633 | 2.34% | |
Binance | ADA/BTC | $0.349 | $2,708,396 | 1.69% | |
Kucoin | ADA/USDT | $0.349 | $2,060,671 | 1.28% | |
Crypto.com Exchange | ADA/USDT | $0.349 | $1,588,291 | 0.99% | |
Binance | ADA/EUR | $0.349 | $1,552,462 | 0.97% | |
Kraken | ADA/USD | $0.349 | $1,463,059 | 0.91% | |
Dex-Trade | ADA/USDT | $0.349 | $981,077 | 0.61% | |
WhiteBIT | ADA/BTC | $0.348 | $794,675 | 0.49% | |
Bitfinex | ADA/BTC | $0.348 | $723,343 | 0.45% | |
Bitfinex | ADA/USDT | $0.349 | $646,310 | 0.4% | |
WhiteBIT | ADA/UAH | $0.366 | $607,488 | 0.38% | |
Kraken | ADA/EUR | $0.348 | $594,195 | 0.37% | |
BTCTurk | ADA/TRY | $0.347 | $552,058 | 0.34% | |
Kraken | ADA/USDT | $0.349 | $490,681 | 0.31% | |
BTCTurk | ADA/USDT | $0.349 | $425,653 | 0.26% | |
KickEX | ADA/USDT | $0.349 | $407,241 | 0.25% | |
Bitkub | ADA/THB | $0.348 | $368,191 | 0.23% | |
Exmo | ADA/USDT | $0.348 | $353,235 | 0.22% | |
Bitfinex | ADA/USD | $0.349 | $351,351 | 0.22% | |
Coinbase Pro | ADA/EUR | $0.347 | $350,352 | 0.22% | |
Bitstamp | ADA/USD | $0.348 | $196,707 | 0.12% | |
Bitstamp | ADA/EUR | $0.349 | $164,065 | 0.1% | |
Kraken | ADA/BTC | $0.347 | $146,218 | 0.09% | |
Coinbase Pro | ADA/GBP | $0.348 | $136,503 | 0.08% | |
Binance | ADA/ETH | $0.349 | $125,284 | 0.08% | |
Exmo | ADA/USD | $0.363 | $113,479 | 0.07% | |
Max | ADA/TWD | $0.349 | $106,481 | 0.07% | |
Kraken | ADA/GBP | $0.346 | $92,034 | 0.06% | |
Independent Reserve | ADA/USD | $0.350 | $89,442 | 0.06% | |
Independent Reserve | ADA/NZD | $0.350 | $89,436 | 0.06% | |
Independent Reserve | ADA/SGD | $0.350 | $89,381 | 0.06% | |
Independent Reserve | ADA/AUD | $0.348 | $88,919 | 0.06% | |
Coinbase Pro | ADA/BTC | $0.346 | $84,491 | 0.05% | |
Indodax | ADA/IDR | $0.347 | $78,999 | 0.05% | |
Binance.US | ADA/USDT | $0.349 | $78,073 | 0.05% | |
Binance | ADA/BRL | $0.347 | $76,187 | 0.05% | |
Max | ADA/USDT | $0.348 | $68,726 | 0.04% | |
Coinbase Pro | ADA/ETH | $0.349 | $68,292 | 0.04% | |
AscendEX (Bitmax) | ADA/BTC | $0.351 | $66,724 | 0.04% | |
Kraken | ADA/ETH | $0.347 | $62,363 | 0.04% | |
Dex-Trade | ADA/BTC | $0.348 | $61,182 | 0.04% | |
Crypto.com Exchange | ADA/BTC | $0.349 | $53,121 | 0.03% | |
Exmo | ADA/BTC | $0.349 | $46,944 | 0.03% | |
HitBTC | ADA/ETH | $0.349 | $41,824 | 0.03% | |
Crypto.com Exchange | ADA/EUR | $0.349 | $29,895 | 0.02% | |
Binance | ADA/BNB | $0.348 | $29,492 | 0.02% | |
Kucoin | ADA/BTC | $0.348 | $26,017 | 0.02% | |
Paribu | ADA/USDT | $0.350 | $25,084 | 0.02% | |
Bitstamp | ADA/BTC | $0.349 | $20,337 | 0.01% | |
Kraken | ADA/AUD | $0.346 | $10,440 | 0.01% | |
Dex-Trade | ADA/ETH | $0.348 | $3,934 | 0% | |
Gate | ADA/BTC | $0.347 | $2,960 | 0% | |
Binance.US | ADA/BTC | $0.347 | $2,784 | 0% | |
Huobi | ADA/BTC | $0.347 | $2,070 | 0% | |
Cex | ADA/USD | $0.330 | $242 | 0% | |
HitBTC | ADA/BTC | $0.346 | $81 | 0% |
Rollblock surges past expectations with 150x gains during the presale, leaving XRP and SOL in its wake as the GambleFi project reshapes the crypto casino market. #partnercontent...
Read MoreBitcoin rallied past the $62,000 mark following the U.S. Federal Reserve’s decision to slash borrowing rates, marking the first cut in four years. The U.S. Federal Reserve cut its benchmark federal funds rate by 50 basis points to 4.75%-5% on…...
Read MoreThe Bank of Canada has reportedly shifted its focus away from the idea of introducing a digital Canadian dollar. The Bank of Canada seems to be shifting its focus away from developing a government-backed digital currency, seven years after it…...
Read More