Bitcoin current market price is $96,597.89 with a 24 hour trading volume of $6.96B. The total available supply of Bitcoin is 19.82M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.91T. The BTC price is 0.31% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $96,249.78 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$96,597.89
$96,249.78
0.31%
$1.91T
$6.96B
19.82M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $96,410.18 | $1,278,040,474 | 18.96% | |
![]() | BTC/USDT | $96,402.37 | $1,061,147,986 | 15.75% | |
![]() | BTC/USDT | $96,413.34 | $911,116,706 | 13.52% | |
![]() | BTC/USD | $96,422.82 | $502,081,566 | 7.45% | |
![]() | BTC/USDT | $96,390.27 | $385,340,541 | 5.72% | |
![]() | BTC/USDT | $96,402.98 | $261,914,388 | 3.89% | |
![]() | BTC/USDT | $96,583.91 | $254,646,419 | 3.78% | |
![]() | BTC/USDT | $96,405.03 | $239,221,884 | 3.55% | |
![]() | BTC/USDT | $96,454.94 | $204,705,749 | 3.04% | |
![]() | BTC/USDT | $96,462.53 | $167,455,582 | 2.48% | |
![]() | BTC/USDT | $96,491.59 | $150,078,024 | 2.23% | |
![]() | ETH/BTC | $96,423.92 | $110,450,441 | 1.64% | |
![]() | BTC/USDT | $96,404.23 | $98,536,476 | 1.46% | |
![]() | BTC/USD | $96,412.00 | $73,096,047 | 1.08% | |
![]() | BTC/USD | $96,432.30 | $65,728,997 | 0.98% | |
![]() | BTC/JPY | $96,647.36 | $51,186,251 | 0.76% | |
![]() | BTC/USDT | $96,394.19 | $48,711,484 | 0.72% | |
![]() | BTC/USD | $96,522.00 | $41,004,924 | 0.61% | |
![]() | BTC/USDT | $96,399.56 | $38,480,067 | 0.57% | |
![]() | BTC/USDT | $96,482.54 | $35,923,849 | 0.53% | |
![]() | SOL/BTC | $96,429.25 | $27,576,443 | 0.41% | |
![]() | WBTC/BTC | $96,446.02 | $25,884,361 | 0.38% | |
![]() | BTC/USD | $96,417.99 | $25,790,213 | 0.38% | |
![]() | XRP/BTC | $96,382.04 | $20,488,888 | 0.3% | |
![]() | BNB/BTC | $96,402.68 | $18,486,169 | 0.27% | |
![]() | BTC/EUR | $96,545.60 | $16,102,043 | 0.24% | |
![]() | BTC/EUR | $96,542.05 | $15,826,016 | 0.23% | |
![]() | BTC/USDT | $96,413.93 | $13,856,640 | 0.21% | |
![]() | BTC/EUR | $96,592.75 | $13,854,515 | 0.21% | |
![]() | BTC/JPY | $96,721.48 | $13,626,992 | 0.2% | |
![]() | BTC/USDT | $96,409.26 | $13,599,608 | 0.2% | |
![]() | BTC/USD | $97,557.61 | $12,633,953 | 0.19% | |
![]() | WIF/BTC | $96,440.50 | $12,095,701 | 0.18% | |
![]() | ETH/BTC | $96,459.25 | $9,916,239 | 0.15% | |
![]() | BTC/GBP | $96,483.51 | $9,718,120 | 0.14% | |
![]() | DOGE/BTC | $96,247.62 | $8,462,626 | 0.13% | |
![]() | BTC/EUR | $96,526.49 | $8,241,333 | 0.12% | |
![]() | SUI/BTC | $96,802.12 | $8,180,388 | 0.12% | |
![]() | BTC/UAH | $103,883.31 | $8,128,215 | 0.12% | |
![]() | BTC/BRL | $97,341.43 | $8,083,693 | 0.12% | |
![]() | CAKE/BTC | $96,408.69 | $7,922,744 | 0.12% | |
![]() | BTC/USD | $96,441.75 | $6,973,319 | 0.1% | |
![]() | BTC/USDT | $96,431.53 | $6,965,903 | 0.1% | |
![]() | BTC/THB | $96,775.59 | $6,003,268 | 0.09% | |
![]() | BTC/EUR | $96,404.69 | $4,417,034 | 0.07% | |
![]() | BTC/USDT | $96,420.53 | $3,991,076 | 0.06% | |
![]() | ADA/BTC | $96,520.91 | $3,744,408 | 0.06% | |
![]() | HBAR/BTC | $96,108.76 | $3,134,142 | 0.05% | |
![]() | BTC/TWD | $96,804.50 | $3,050,987 | 0.05% | |
![]() | RUNE/BTC | $96,429.50 | $2,779,314 | 0.04% | |
![]() | BTC/USDT | $96,248.92 | $2,668,736 | 0.04% | |
![]() | BTC/USDT | $96,438.74 | $2,657,514 | 0.04% | |
![]() | BTC/IDR | $96,768.91 | $2,527,350 | 0.04% | |
![]() | LTC/BTC | $96,407.48 | $2,494,174 | 0.04% | |
![]() | BTC/ZAR | $98,732.71 | $2,438,519 | 0.04% | |
![]() | BTC/USDT | $96,394.97 | $2,376,489 | 0.04% | |
![]() | STX/BTC | $96,492.35 | $2,337,119 | 0.03% | |
![]() | AAVE/BTC | $96,300.52 | $2,242,062 | 0.03% | |
![]() | BTC/EUR | $96,813.27 | $2,028,335 | 0.03% | |
![]() | LINK/BTC | $96,556.23 | $1,984,265 | 0.03% | |
![]() | BTC/GBP | $96,502.25 | $1,966,010 | 0.03% | |
![]() | BTC/MYR | $97,307.74 | $1,924,346 | 0.03% | |
![]() | BTC/TRY | $97,216.60 | $1,905,952 | 0.03% | |
![]() | TRX/BTC | $96,159.58 | $1,753,184 | 0.03% | |
![]() | BTC/CHF | $96,755.46 | $1,742,712 | 0.03% | |
![]() | BTC/AUD | $96,745.22 | $1,619,578 | 0.02% | |
![]() | TAO/BTC | $96,402.97 | $1,572,881 | 0.02% | |
![]() | AAVE/BTC | $96,339.32 | $1,516,804 | 0.02% | |
![]() | BTC/GBP | $96,559.67 | $1,484,655 | 0.02% | |
![]() | BTC/USDT | $96,377.93 | $1,438,989 | 0.02% | |
![]() | SOL/BTC | $96,514.17 | $1,393,377 | 0.02% | |
![]() | BTC/CAD | $96,163.16 | $1,380,913 | 0.02% | |
![]() | BTC/USD | $97,243.16 | $1,302,843 | 0.02% | |
![]() | BTC/SGD | $97,242.61 | $1,302,836 | 0.02% | |
![]() | BTC/NZD | $97,240.34 | $1,302,805 | 0.02% | |
![]() | BTC/AUD | $96,752.74 | $1,296,272 | 0.02% | |
![]() | XLM/BTC | $96,520.99 | $1,163,396 | 0.02% | |
![]() | LTC/BTC | $96,496.58 | $1,061,396 | 0.02% | |
![]() | BTC/UAH | $100,595.72 | $1,026,794 | 0.02% | |
![]() | IOTA/BTC | $96,313.63 | $1,001,385 | 0.01% | |
![]() | BTC/USD | $96,391.00 | $969,876 | 0.01% | |
![]() | BTC/MXN | $96,915.13 | $953,746 | 0.01% | |
![]() | CRV/BTC | $96,446.62 | $944,684 | 0.01% | |
![]() | FET/BTC | $96,428.72 | $933,067 | 0.01% | |
![]() | AVAX/BTC | $96,488.20 | $914,923 | 0.01% | |
![]() | BTC/JPY | $96,721.46 | $882,951 | 0.01% | |
![]() | BTC/USDT | $96,422.93 | $841,446 | 0.01% | |
![]() | POL/BTC | $97,756.41 | $840,575 | 0.01% | |
![]() | ALGO/BTC | $95,741.36 | $779,932 | 0.01% | |
![]() | MANA/BTC | $96,233.19 | $772,005 | 0.01% | |
![]() | NEAR/BTC | $96,351.29 | $744,011 | 0.01% | |
![]() | BTC/CZK | $96,697.46 | $743,067 | 0.01% | |
![]() | BTC/USDT | $96,427.92 | $718,494 | 0.01% | |
![]() | BTC/PLN | $96,278.84 | $690,234 | 0.01% | |
![]() | SUI/BTC | $95,258.37 | $622,130 | 0.01% | |
![]() | MKR/BTC | $96,493.20 | $600,764 | 0.01% | |
![]() | BCH/BTC | $96,492.07 | $597,401 | 0.01% | |
![]() | BTC/AUD | $96,612.22 | $588,666 | 0.01% | |
![]() | DOT/BTC | $96,453.81 | $583,488 | 0.01% | |
![]() | ARB/BTC | $96,888.06 | $546,625 | 0.01% | |
![]() | VET/BTC | $96,501.86 | $517,698 | 0.01% | |
![]() | ATOM/BTC | $96,144.39 | $515,488 | 0.01% | |
![]() | ADA/BTC | $96,387.59 | $499,236 | 0.01% | |
![]() | NEXO/BTC | $96,045.25 | $485,659 | 0.01% | |
![]() | BTC/NGN | $100,429.66 | $479,943 | 0.01% | |
![]() | CTXC/BTC | $96,668.88 | $453,909 | 0.01% | |
![]() | OM/BTC | $96,359.34 | $448,621 | 0.01% | |
![]() | EGLD/BTC | $96,640.15 | $421,629 | 0.01% | |
![]() | TIA/BTC | $96,442.79 | $401,601 | 0.01% | |
![]() | EOS/BTC | $96,527.29 | $394,602 | 0.01% | |
![]() | MBOX/BTC | $96,390.76 | $385,849 | 0.01% | |
![]() | BTC/DAI | $96,409.57 | $371,550 | 0.01% | |
![]() | POL/BTC | $97,356.78 | $371,509 | 0.01% | |
![]() | FIL/BTC | $96,161.62 | $364,302 | 0.01% | |
![]() | AR/BTC | $96,546.65 | $360,757 | 0.01% | |
![]() | CHZ/BTC | $97,606.95 | $348,589 | 0.01% | |
![]() | ETC/BTC | $96,430.00 | $331,744 | 0% | |
![]() | INJ/BTC | $96,915.46 | $323,371 | 0% | |
![]() | QNT/BTC | $96,587.42 | $320,219 | 0% | |
![]() | UNI/BTC | $96,557.20 | $319,445 | 0% | |
![]() | OG/BTC | $96,446.62 | $318,469 | 0% | |
![]() | BTC/USDT | $96,410.19 | $317,676 | 0% | |
![]() | BTC/BRL | $97,354.69 | $311,148 | 0% | |
![]() | AVAX/BTC | $96,514.77 | $307,698 | 0% | |
![]() | THETA/BTC | $96,864.31 | $307,585 | 0% | |
![]() | BTC/SGD | $96,817.14 | $306,258 | 0% | |
![]() | AXS/BTC | $96,322.95 | $303,340 | 0% | |
![]() | DOT/BTC | $96,453.81 | $295,818 | 0% | |
![]() | DOGE/BTC | $96,247.62 | $291,391 | 0% | |
![]() | AGLD/BTC | $100,613.92 | $286,438 | 0% | |
![]() | UNI/BTC | $96,044.69 | $284,160 | 0% | |
![]() | ARB/BTC | $97,098.69 | $284,076 | 0% | |
![]() | TFUEL/BTC | $96,535.35 | $283,813 | 0% | |
![]() | XTZ/BTC | $96,252.04 | $262,711 | 0% | |
![]() | XLM/BTC | $96,520.99 | $259,159 | 0% | |
![]() | SNX/BTC | $96,690.59 | $258,682 | 0% | |
![]() | STPT/BTC | $95,703.05 | $257,513 | 0% | |
![]() | PAXG/BTC | $96,548.84 | $252,723 | 0% | |
![]() | DYDX/BTC | $98,215.95 | $243,079 | 0% | |
![]() | APT/BTC | $96,462.73 | $238,058 | 0% | |
![]() | LDO/BTC | $96,139.78 | $231,552 | 0% | |
![]() | SAND/BTC | $96,610.91 | $231,353 | 0% | |
![]() | GRT/BTC | $96,060.02 | $230,564 | 0% | |
![]() | ICP/BTC | $95,631.89 | $221,486 | 0% | |
![]() | ONT/BTC | $96,817.88 | $215,273 | 0% | |
![]() | YGG/BTC | $95,136.79 | $211,428 | 0% | |
![]() | LINK/BTC | $96,591.93 | $207,030 | 0% | |
![]() | SUI/BTC | $96,925.32 | $203,857 | 0% | |
![]() | LIT/BTC | $95,820.07 | $196,748 | 0% | |
![]() | FORTH/BTC | $96,369.06 | $196,222 | 0% | |
![]() | SCR/BTC | $96,922.87 | $188,807 | 0% | |
![]() | PENDLE/BTC | $95,704.53 | $187,722 | 0% | |
![]() | MKR/BTC | $96,796.00 | $172,069 | 0% | |
![]() | SUSHI/BTC | $96,081.83 | $169,335 | 0% | |
![]() | CFX/BTC | $96,968.11 | $166,245 | 0% | |
![]() | SUPER/BTC | $96,185.02 | $160,586 | 0% | |
![]() | ARPA/BTC | $95,100.36 | $160,120 | 0% | |
![]() | PHA/BTC | $96,092.90 | $152,990 | 0% | |
![]() | BEL/BTC | $96,401.37 | $150,080 | 0% | |
![]() | FLOW/BTC | $96,322.38 | $149,286 | 0% | |
![]() | BTC/ZAR | $98,927.93 | $138,574 | 0% | |
![]() | HIVE/BTC | $96,747.59 | $132,133 | 0% | |
![]() | BCH/BTC | $96,405.58 | $132,069 | 0% | |
![]() | ZEC/BTC | $96,022.48 | $130,463 | 0% | |
![]() | ROSE/BTC | $97,726.19 | $130,155 | 0% | |
![]() | UMA/BTC | $96,244.95 | $127,090 | 0% | |
![]() | BTC/DAI | $96,657.00 | $120,262 | 0% | |
![]() | KDA/BTC | $96,492.83 | $118,155 | 0% | |
![]() | COTI/BTC | $96,601.67 | $117,516 | 0% | |
![]() | NEO/BTC | $96,068.88 | $117,508 | 0% | |
![]() | ADX/BTC | $96,602.69 | $116,838 | 0% | |
![]() | API3/BTC | $96,367.57 | $111,920 | 0% | |
![]() | ENJ/BTC | $96,955.43 | $107,814 | 0% | |
![]() | RVN/BTC | $95,635.85 | $106,984 | 0% | |
![]() | DASH/BTC | $95,878.25 | $106,766 | 0% | |
![]() | KAVA/BTC | $97,549.59 | $102,922 | 0% | |
![]() | BTC/DAI | $96,422.00 | $100,811 | 0% | |
![]() | BAKE/BTC | $95,734.35 | $99,827 | 0% | |
![]() | AVA/BTC | $96,870.16 | $96,493 | 0% | |
![]() | BTC/EUR | $96,909.66 | $94,095 | 0% | |
![]() | CTK/BTC | $96,148.28 | $93,434 | 0% | |
![]() | ZEN/BTC | $96,150.01 | $92,610 | 0% | |
![]() | OMNI/BTC | $96,421.22 | $87,504 | 0% | |
![]() | ATOM/BTC | $96,348.95 | $87,101 | 0% | |
![]() | CRV/BTC | $96,660.07 | $86,171 | 0% | |
![]() | ONDO/BTC | $98,022.21 | $83,914 | 0% | |
![]() | SCR/BTC | $96,593.20 | $69,842 | 0% | |
![]() | SNX/BTC | $96,978.65 | $68,420 | 0% | |
![]() | MLN/BTC | $97,060.19 | $67,887 | 0% | |
![]() | BTC/GBP | $96,511.81 | $66,777 | 0% | |
![]() | MDT/BTC | $97,637.44 | $66,009 | 0% | |
![]() | WIF/BTC | $95,928.20 | $64,928 | 0% | |
![]() | XVS/BTC | $96,444.90 | $63,977 | 0% | |
![]() | POL/BTC | $97,356.78 | $63,272 | 0% | |
![]() | VIC/BTC | $95,849.66 | $63,185 | 0% | |
![]() | IOTX/BTC | $95,956.92 | $62,001 | 0% | |
![]() | GALA/BTC | $100,160.01 | $59,751 | 0% | |
![]() | BTC/USDT | $96,447.93 | $58,212 | 0% | |
![]() | BTC/USDT | $96,651.41 | $57,251 | 0% | |
![]() | COMP/BTC | $94,692.24 | $54,369 | 0% | |
![]() | 1INCH/BTC | $95,878.89 | $54,173 | 0% | |
![]() | FIDA/BTC | $96,609.02 | $52,154 | 0% | |
![]() | NMR/BTC | $95,996.60 | $50,237 | 0% | |
![]() | LQTY/BTC | $96,421.39 | $49,980 | 0% | |
![]() | XNO/BTC | $96,539.83 | $49,854 | 0% | |
![]() | POND/BTC | $96,457.50 | $46,153 | 0% | |
![]() | FLUX/BTC | $96,347.14 | $45,160 | 0% | |
![]() | BTC/DAI | $96,952.00 | $44,580 | 0% | |
![]() | ALGO/BTC | $96,076.12 | $44,472 | 0% | |
![]() | SCRT/BTC | $96,917.78 | $42,919 | 0% | |
![]() | RARE/BTC | $96,733.98 | $40,874 | 0% | |
![]() | SAGA/BTC | $96,446.62 | $40,632 | 0% | |
![]() | KAS/BTC | $95,892.05 | $40,524 | 0% | |
![]() | LPT/BTC | $94,758.03 | $39,481 | 0% | |
![]() | NKN/BTC | $95,817.34 | $39,426 | 0% | |
![]() | GAS/BTC | $96,604.17 | $39,224 | 0% | |
![]() | BAT/BTC | $97,141.88 | $38,299 | 0% | |
![]() | EDU/BTC | $96,446.62 | $37,346 | 0% | |
![]() | ALICE/BTC | $96,416.01 | $37,071 | 0% | |
![]() | DATA/BTC | $97,443.63 | $36,621 | 0% | |
![]() | IDEX/BTC | $94,979.47 | $35,776 | 0% | |
![]() | DODO/BTC | $95,383.64 | $35,648 | 0% | |
![]() | CELO/BTC | $96,299.32 | $35,360 | 0% | |
![]() | BTC/USD | $97,351.30 | $34,096 | 0% | |
![]() | STRK/BTC | $96,502.12 | $33,961 | 0% | |
![]() | BTC/EUR | $96,718.63 | $33,933 | 0% | |
![]() | AUDIO/BTC | $96,675.77 | $33,745 | 0% | |
![]() | BADGER/BTC | $96,705.75 | $32,853 | 0% | |
![]() | DUSK/BTC | $96,287.19 | $32,789 | 0% | |
![]() | XTZ/BTC | $96,681.26 | $31,438 | 0% | |
![]() | YFI/BTC | $96,105.16 | $31,030 | 0% | |
![]() | VIB/BTC | $96,446.62 | $30,761 | 0% | |
![]() | NULS/BTC | $96,905.49 | $30,245 | 0% | |
![]() | MOVR/BTC | $96,438.41 | $29,940 | 0% | |
![]() | MINA/BTC | $96,770.90 | $29,875 | 0% | |
![]() | DIA/BTC | $96,351.88 | $29,818 | 0% | |
![]() | GRT/BTC | $96,060.02 | $29,788 | 0% | |
![]() | LRC/BTC | $96,186.58 | $29,644 | 0% | |
![]() | BTC/GBP | $96,474.09 | $29,113 | 0% | |
![]() | OGN/BTC | $95,587.82 | $29,086 | 0% | |
![]() | SKL/BTC | $97,219.56 | $28,855 | 0% | |
![]() | BTC/USDT | $96,603.93 | $28,854 | 0% | |
![]() | SUI/BTC | $97,017.92 | $28,551 | 0% | |
![]() | REQ/BTC | $96,231.27 | $28,251 | 0% | |
![]() | LRC/BTC | $96,186.58 | $28,143 | 0% | |
![]() | WOO/BTC | $96,504.47 | $27,373 | 0% | |
![]() | CHR/BTC | $96,851.93 | $27,318 | 0% | |
![]() | ILV/BTC | $96,266.67 | $26,608 | 0% | |
![]() | BAND/BTC | $96,919.98 | $26,334 | 0% | |
![]() | CTSI/BTC | $95,720.16 | $25,712 | 0% |
Berachain is down over 27% at last check Saturday, trading around $5.99 following its recent listing on Crypto.com. The token’s (BERA) steep decline comes despite gaining exposure on multiple major centralized exchanges, including MEXC, Upbit, and Bithumb. Berachain, promoted by…...
Read MoreAgent A.I. and Ondo Finance energize the crypto market, offering quick gains and massive growth potential. #partnercontent...
Read MoreReceipts Depositary Corp. (RDC), a startup founded by former Citigroup executives, plans to launch XRP-backed securities, according to CoinDesk. The move will allow institutions to access XRP through U.S.-regulated market infrastructure. RDC has not responded to crypto.news’ request for comment.…...
Read More